6
Toronto Blue Jays | 3 - 5 | New York Yankees |
---|
Batters - Toronto | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer - RF | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .259 | .735 |
Bo Bichette - SS | R | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .300 | .799 |
Cavan Biggio - 2B | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .228 | .704 |
Cam Eden - PR | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | aN | NaN |
Matt Chapman - 3B | R | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .244 | .765 |
Spencer Horwitz - 1B | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .661 |
Whit Merrifield - LF | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .277 | .712 |
Alejandro Kirk - C | R | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .703 |
Kevin Kiermaier - CF | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .270 | .758 |
Batters - NY Yankees | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ LeMahieu - 1B | R | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .242 | .715 |
Aaron Judge - DH | R | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .261 | .980 |
Gleyber Torres - 2B | R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .272 | .803 |
Jake Bauers - RF | L | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .200 | .750 |
Anthony Volpe - SS | R | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .209 | .677 |
Isiah Kiner-Falefa - 3B | R | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .247 | .667 |
Estevan Florial - CF | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .212 | .699 |
Oswaldo Cabrera - LF | S | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .221 | .605 |
Ben Rortvedt - C | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .104 | .449 |
Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 3 |
New York Yankees | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 10 | 1 | 8 |
Pitcher | Inning Info | Batter |
---|---|---|
Clay Holmes | ~◇~ ^◇^ ~◇~ | Spencer Horwitz |
20P - 14S | 0 Balls - 1 Strikes | 0-4 |
1.0 IP, ER, 0 K, BB | 🟡🟡🟡 |
Game Info
WP: Pearson 2; Cole.
Pitches-strikes: Berríos 99-63; Mayza 13-8; Pearson 43-24; Cole 107-73; Holmes 20-14.
Groundouts-flyouts: Berríos 5-1; Mayza 0-0; Pearson 0-1; Cole 8-3; Holmes 4-0.
Batters faced: Berríos 24; Mayza 4; Pearson 9; Cole 26; Holmes 7.
Inherited runners-scored: Mayza 1-1; Pearson 1-1.
Umpires: HP: John Bacon. 1B: Roberto Ortiz. 2B: Bill Miller. 3B: Lance Barrett.
Weather: 68 degrees, Clear.
Wind: 7 mph, Out To RF.
First pitch: 7:08 PM.
T: 2:32.
Att: 37,646.
Venue: Yankee Stadium.
September 21, 2023: