Red Sox @ Athletics - Tue, Jul 18
Game Status: Final - Score: 3-0 Athletics
Links & Info
- Current conditions at Oakland Coliseum: 63°F - Clear - Wind 15 mph, Out To RF
- TV: Red Sox: NESN, Athletics: NBCSCA
- Radio: Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7, Athletics: KIQI 1010 (es), Bloomberg 960 AM/103.7 HD2, A's Cast
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duran, Ja - CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .364 | .508 |
b-Duvall - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .319 | .524 | |
2 | Verdugo - RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .353 | .445 |
3 | Turner, J - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .290 | .359 | .472 |
4 | Yoshida - DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .318 | .380 | .503 |
5 | Refsnyder - LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .271 | .393 | .350 |
6 | Casas - 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .236 | .341 | .433 |
7 | Arroyo - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .247 | .277 | .382 |
8 | Alfaro - C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .163 | .217 | .326 |
9 | Chang - SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .191 | .354 |
a-Hernández, K - SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .218 | .277 | .319 | |
Totals | 32 | 0 | 5 | 0 | 1 | 8 | 11 |
Red Sox |
---|
a-Struck out for Chang in the 8th. b-Lined out for Duran, Ja in the 8th. |
BATTING: 2B: Yoshida 2 (21, Medina, Medina). TB: Casas; Refsnyder; Turner, J; Yoshida 4. Runners left in scoring position, 2 out: Casas; Alfaro. Team RISP: 0-for-5. Team LOB: 6. |
FIELDING: E: Chang (1, throw); Turner, J 2 (5, fielding, throw). |
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemp - LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .204 | .291 | .298 |
2 | Gelof - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .211 | .250 | .421 |
3 | Diaz, J - DH | 3 | 0 | 1 | 0 | 1 | 2 | 2 | .240 | .279 | .433 |
1-Thomas, Cod - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .300 | |
4 | Rooker - RF | 4 | 0 | 1 | 0 | 0 | 3 | 2 | .241 | .334 | .471 |
5 | Noda - 1B | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .229 | .375 | .418 |
6 | Díaz, A - 3B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .209 | .262 | .288 |
2-Peterson - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .299 | .311 | |
7 | Bleday - CF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | .212 | .325 | .371 |
8 | Langeliers - C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .265 | .367 |
9 | Allen, N - SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .197 | .243 | .228 |
Totals | 31 | 3 | 7 | 3 | 3 | 9 | 14 |
Athletics |
---|
1-Ran for Diaz, J in the 8th. 2-Ran for Díaz, A in the 8th. |
BATTING: 2B: Noda (17, Murphy); Rooker (13, Murphy); Diaz, J (2, Bleier). 3B: Kemp (3, Jacques). HR: Noda (11, 2nd inning off Jacques, 0 on, 0 out); Bleday (6, 2nd inning off Jacques, 1 on, 0 out). TB: Bleday 4; Diaz, J 2; Díaz, A; Kemp 3; Noda 6; Rooker 2. RBI: Bleday 2 (20); Noda (38). Runners left in scoring position, 2 out: Diaz, J; Noda; Bleday 2. Team RISP: 1-for-10. Team LOB: 7. |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Jacques (L, 1-1) | 1.1 | 4 | 3 | 3 | 1 | 1 | 2 | 29-17 | 5.79 |
Murphy | 4.2 | 2 | 0 | 0 | 1 | 6 | 0 | 65-42 | 1.69 |
Rodríguez, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 10.29 |
Bleier | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 17-13 | 5.57 |
Totals | 8.0 | 7 | 3 | 3 | 3 | 9 | 2 |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Medina (W, 3-7) | 5.2 | 3 | 0 | 0 | 1 | 6 | 0 | 80-53 | 5.79 |
Long (H, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 4.11 |
Fujinami (H, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-7 | 8.57 |
Moll (H, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 4.58 |
May (S, 7) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-8 | 5.11 |
Totals | 9.0 | 5 | 0 | 0 | 1 | 8 | 0 |
Game Info |
---|
WP: Medina. |
IBB: Díaz, A (by Bleier). |
Pitch timer violations: Medina (pitcher). |
Pitches-strikes: Jacques 29-17; Murphy 65-42; Rodríguez, J 9-6; Bleier 17-13; Medina 80-53; Long 5-3; Fujinami 12-7; Moll 10-7; May 13-8. |
Groundouts-flyouts: Jacques 2-1; Murphy 3-4; Rodríguez, J 2-0; Bleier 1-0; Medina 7-4; Long 1-0; Fujinami 2-0; Moll 1-0; May 1-0. |
Batters faced: Jacques 9; Murphy 17; Rodríguez, J 3; Bleier 5; Medina 21; Long 1; Fujinami 4; Moll 3; May 4. |
Inherited runners-scored: Murphy 1-0; Long 1-0. |
Ejections: Athletics manager Mark Kotsay ejected by HP umpire Adam Hamari (1st). |
Umpires: HP: Adam Hamari. 1B: Nick Mahrley. 2B: Vic Carapazza. 3B: Emil Jimenez. |
Weather: 63 degrees, Clear. |
Wind: 15 mph, Out To RF. |
First pitch: 6:42 PM. |
T: 2:15. |
Att: 10,115. |
Venue: Oakland Coliseum. |
July 18, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Ryan Noda homers (11) on a fly ball to right field. | 1-0 OAK |
Bottom 2 | JJ Bleday homers (6) on a fly ball to center field. Aledmys Diaz scores. | 3-0 OAK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | |
Athletics | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 7 |
Decisions
- Winner: Luis Medina (3-7, 5.79)
- Loser: Joe Jacques (1-1, 5.79)
- Save: Trevor May (7, 5.11)
Division Scoreboard
LAD 10 @ BAL 3 - Final
SD 9 @ TOR 1 - Final
TB 3 @ TEX 5 - Final
NYY 1 @ LAA 5 - Final
Last Updated: 07/19/2023 12:36:28 AM EDT