Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +820 | 950.0 | 914.3 | 855.3 | 498.9 (314290) |
Tanks | +15 | 10.9 | 11.0 | 13.7 | 8.5 (5377) |
APVs | +18 | 15.4 | 19.3 | 24.0 | 16.0 (10104) |
Artillery | +58 | 29.7 | 28.4 | 24.6 | 12.1 (7647) |
MLRS | +2 | 1.7 | 2.7 | 2.3 | 1.4 (884) |
Anti-aircraft Systems | +2 | 1.4 | 1.4 | 1.2 | 0.92 (582) |
Aircraft | +1 | 0.1 | 0.1 | 0.2 | 0.51 (323) |
Helicopters | - | - | - | 0.2 | 0.51 (324) |
UAVs | +26 | 15.4 | 14.8 | 13.2 | 9.0 (5675) |
Missiles | +1 | 0.9 | 1.1 | 1.0 | 2.5 (1562) |
Warships / Boats | - | 0.3 | 0.1 | 0.1 | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +47 | 29.4 | 28.3 | 25.0 | 15.9 (10020) |
Special Equipment | +2 | 4.1 | 4.6 | 3.4 | 1.7 (1083) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +820 | 6650 | 12800 | 25660 | 314290 |
Tanks | +15 | 76 | 154 | 412 | 5377 |
APVs | +18 | 108 | 270 | 719 | 10104 |
Artillery | +58 | 208 | 397 | 737 | 7647 |
MLRS | +2 | 12 | 38 | 70 | 884 |
Anti-aircraft Systems | +2 | 10 | 19 | 35 | 582 |
Aircraft | +1 | 1 | 2 | 5 | 323 |
Helicopters | - | - | - | 7 | 324 |
UAVs | +26 | 108 | 207 | 395 | 5675 |
Missiles | +1 | 6 | 15 | 30 | 1562 |
Warships / Boats | - | 2 | 2 | 2 | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +47 | 206 | 396 | 749 | 10020 |
Special Equipment | +2 | 29 | 64 | 102 | 1083 |
Source: The General Staff of the Armed Forces of Ukraine