Currency | Monthly Rate (Old / New) | Annual Rate (Old / New) |
---|---|---|
GBP | £8.99 / £11.49 | £98 / £119.99 |
EUR | €12.99 / €12.99 | €109 / € 134.99 |
USD | $11.99 / $14.99 | $129 / $154.99 |
CAD | CA$17.99 / CA$17.99 | CA$159 / CA$194.99 |
AUD | AU$16.95 / AU$20.95 | AU$179 / AU$219.95 |
CNY | ¥79 / ¥95 | ¥850 / ¥998 |
this post was submitted on 01 Jul 2025
7 points (100.0% liked)
Humble Bundle
481 readers
1 users here now
Unofficial community for the Humble Bundle website!
Community logo taken from https://www.humblebundle.com/
founded 2 years ago
MODERATORS