Williams podium hopium.
They've been strong at Canada for the past few years. Double DNF last year but Albon was in the points until he got tagged by Sainz and hit the wall.
Welcome to Formula1 @ lemmy.world Lemmy's largest community for Formula 1 and related racing series
๐ F1 Calendar
๐ FIA Documents
๐ F1 Pace
Location | Date |
---|---|
๐ฆ๐น Austria | 27-29 Jun |
๐ฌ๐ง Great Britain | 04-06 Jul |
๐ง๐ช Belgium | 25-27 Jul |
๐ญ๐บ Hungary | 01-03 Aug |
๐ณ๐ฑ Netherlands | 29-31 Aug |
๐ฎ๐น Italy | 05-07 Sep |
๐ฆ๐ฟ Azerbaijan | 19-21 Sep |
๐ธ๐ฌ Singapore | 03-05 Oct |
๐บ๐ธ United States | 17-19 Oct |
๐ฒ๐ฝ Mexico | 24-26 Oct |
๐ง๐ท Brazil | 07-09 Nov |
๐บ๐ธ United States | 20-22 Nov |
๐ถ๐ฆ Qatar | 28-30 Nov |
๐ฆ๐ช Abu Dhabi | 05-07 Dec |
Williams podium hopium.
They've been strong at Canada for the past few years. Double DNF last year but Albon was in the points until he got tagged by Sainz and hit the wall.
Williams have a long and storied history of low-drag design concepts, which plays well at Montreal. I thought Vowles had said they would try to move away from that to more all-round performing cars, but perhaps they haven't entirely yet.