Wow, this is quite a useful tool! I wish I had this when I was searching for monitors. If there's monitors that are missing from the list, what's the best way to let you know about them?
PC Master Race
A community for PC Master Race.
Rules:
- No bigotry: Including racism, sexism, homophobia, transphobia, or xenophobia. Code of Conduct.
- Be respectful. Everyone should feel welcome here.
- No NSFW content.
- No Ads / Spamming.
- Be thoughtful and helpful: even with ‘stupid’ questions. The world won’t be made better or worse by snarky comments schooling naive newcomers on Lemmy.
Notes:
- PCMR Community Name - Our Response and the Survey
Thanks! Let me know here or email me at [email protected]
I filtered through my spreadsheet and selected the products I didn't easily identify on your website while keeping the columns that matched your columns. The price is probably quite outdated and will have to be updated.
Brand | Product Name or Line | Product Number | ASIN | Price | Size | Resolution | PPI | Refresh Rate | Panel Type | Brightness (nits) |
---|---|---|---|---|---|---|---|---|---|---|
Acer | ConceptD CP3 | CP3271K | B07Z9WN61X | $1450 | 27 | 3840 x 2160 | 163.2 | 144 | IPS | |
Acer | Nitro | XV282K V3 | B0CN3P9ZZT | $421 | 28 | 3840 x 2160 | 157.4 | 144 | ?, LED backlight | |
AOC | Porsche Design Agon PRO | PD32M | B0BJW4PQ56 | $1800 | 32 | 3840 x 2160 | 137.7 | 144 | MiniLED (1152 zones) | |
ASUS | VA27DCP | B09JFLKMRT | $156 | 27 | 1920 x 1080 | 81.6 | 75 | IPS | ||
ASUS | ROG Strix | XG32UQ | B0BGYZXHVH | $820 | 32 | 3840 x 2160 | 137.7 | 160 | IPS | |
ASUS | ROG Strix | XG43UQ | B099PJ8SPT | $879 | 43 | 3840 x 2160 | 102.5 | 144 | VA? | |
ASUS | ROG Swift | PG27UQR | B0BQPMM6Q5 | $600 | 27 | 3840 x 2160 | 163.2 | 160 | IPS | 400 |
ASUS | VB178N | B09RZW2KVJ | $80 | 17 | 1920 x 1080 | 129.6 | 144 | LCD, LED backlight (unknown panel) | ||
BenQ | MOBIUZ | EX480UZ | B0B92K7GG6 | $1500 | 48 | 3840 x 2160 | 91.8 | 120 | OLED | |
Cooler Master Tempest | Cooler Master Tempest | GP27U | B09Z6HV9LF | $800 | 27 | 3840 x 2160 | 163.2 | 160 | MiniLED (576 zones) | |
Corsair | Corsair XENEON | 32UHD144 | B0BG8F1M5S | $800 | 32 | 3840 x 2160 | 137.7 | 144 | IPS | |
Gigabyte | AORUS | FV43U | B0947K1VRX | $720 | 43 | 3840 x 2160 | 102.5 | 144 | VA | |
Gigabyte | M28U | B0C8NR13RL | $815 | 28 | 3840 x 2160 | 157.4 | 144 | IPS | ||
GIGABYTE | M28U | B094NX6C8R | $450 | 28 | 3840 x 2160 | 157.4 | 144 | IPS | 300 | |
Gigabyte | S55U | B0B4MJBSD9 | $800 | 55 | 3840 x 2160 | 80.1 | 120 | VA | ||
HP | Business Z27 | 2TB68A4 | B07D69CZWW | $660 | 27 | 3840 x 2160 | 163.2 | 144 | LCD, unknown panel type (LED backlight) | |
HP | OMEN | 27qs | BestBuy SKU: 6536814 | $300 | 27 | 2560 x 1440 | 108.8 | 240 | IPS | 400 |
LG | 27GN950-B | B08BCRYS6B | $693 | 27 | 3840 x 2160 | 163.2 | 144 | IPS | 400 | |
LG | 27GP950-B | B0BW3FQ77H | $960 | 27 | 3840 x 2160 | 163.2 | 144 | IPS | ||
LG | 27GP950-B | B094RWMN8K | $562 | 27 | 3840 x 2160 | 163.2 | 144 | IPS | 360 | |
LG | 32GQ950 | MicroCenter SKU: 415174 | $930 | 32 | 3840 x 2160 | 137.7 | 144 | IPS | 450 | |
LG | 32UQ750 | B0BHXLR9QL | $515 | 31.5 | 3840 x 2160 | 139.9 | 144 | VA | ||
MSI | MAG274UPF | B0CJKPM3PB | $360 | 27 | 3840 x 2160 | 163.2 | 144 | IPS | 400 | |
MSI | MAG281URF | B09PF8WR5S | $428 | 28 | 3840 x 2160 | 157.4 | 144 | IPS | 300-400 | |
MSI | MAG323UPF | B0CKGLKWW6 | $580 | 32 | 3840 x 2160 | 137.7 | 160 | IPS | ||
HP | OMEN | 6FN07AA | B07SCX1JG2 | $470 | 27 | 2560 x 1440 | 108.8 | 240 | LCD – TN w/ LED backlight | |
PHILIPS | 278B1 | B0B12GB4T5 | $240 | 27 | 3840 x 2160 | 163.2 | 60 | IPS | ||
PHILIPS | Momentum | 279M1RV | B0B1GJHM6L | $732 | 27 | 3840 x 2160 | 163.2 | 144 | IPS | |
PHILIPS | Momentum | 329M1RV | B09ZMCV9YF | $800 | 32 | 3840 x 2160 | 137.7 | 144 | VA | |
SAMSUNG | QH43R | B083SSBKZC | $1077 | 43 | 3840 x 2160 | 102.5 | 144 | LCD (unknown panel) | ||
Sony | SDMU27M90 | MicroCenter SKU: 515858 | $750 | 27 | 3840 x 2160 | 163.2 | 144 | IPS | 800 |
I wasn't sure how much filtering I should do, so I separated out the ones that had brands that I didn't recognize. Plus, there was one product I didn't find an obvious product number, and there was one product which you already listed but this some reason was suffixed with AUX so I wasn't sure if it was different or not.
Brand | Product Name or Line | Product Number | ASIN | Price | Size | Resolution | PPI | Refresh Rate | Panel Type | Brightness (nits) |
---|---|---|---|---|---|---|---|---|---|---|
HP | OMEN | B0C1HGQ534 | $410 | 27 | 3840 x 2160 | 163.2 | 144 | IPS | 400 | |
LG | 32GR93U-B.AUS | B0C633799X | $597 | 32 | 3840x2160 | 137.7 | 144 | IPS | ||
FYHXele | 32-4K-144hz | B09MKL72VM | $570 | 31.5 | 3840x2160 | 139.9 | 144 | IPS | ||
FYHXele | FY28MNU | B09JFJXN9D | $490 | 28 | 3840 x 2160 | 157.4 | 144 | IPS | ||
idea display | G27U | B09SKTK756 | $600 | 27 | 3840 x 2160 | 163.2 | 144 | IPS (LED backlight) | ||
NEC | V654Q | B07PKT1MLJ | $1978 | 65 | 1920 x 1080 | 33.9 | 144 | LED LCD | ||
NEC | C861Q | B07FFCP5QT | $5576 | 86 | 3840 x 2160 | 51.2 | 120 | LCD, LED backlight, unknown panel | ||
Dough | Spectrum One | ES07D03 | B0CPN9GP3Q | $700 | 27 | 3840 x 2160 | 163.2 | 144 | IPS | |
Dough | Spectrum One | ES07D03 | B0CPNGQJCR | $800 | 27 | 3840 x 2160 | 163.2 | 144 | IPS | |
INNOCN | 27M2V | B0BCK1Z5FD | $800 | 27 | 3840 x 2160 | 163.2 | 160 | MiniLED (1152 zones) | ||
INNOCN | 27G1V | B0BNL68QGW | $480 | 27 | 3840 x 2160 | 163.2 | 144 | IPS | ||
INNOCN | 32M2V | B0BCK1K44F | $1000 | 32 | 3840 x 2160 | 137.7 | 144 | MiniLED (1152 zones) | ||
INNOCN | 32M2V | B0CC9G5CPH | $1000 | 32 | 3840 x 2160 | 137.7 | 144 | MiniLED (1152 zones) | ||
INNOCN | 43G1V | B0BNM56PF5 | $700 | 43 | 3840 x 2160 | 102.5 | 144 | VA | ||
KTC | M27P20 Pro | M27P20P | B0CHRCBC15 | $800 | 27 | 3840 x 2160 | 163.2 | 160 | MiniLED (576 zones) | |
KTC | M27P20P | B0C366Q37P | $900 | 27 | 5120 x 2160 | 205.8 | 165 | MiniLED (576 zones) |
This is super nice. Would love to be able to filter by PPI
There's a PPI filter. Is it not showing for you?
This is all I see on mobile
Can you scroll down in the filters section? Where you have resolution and panel.
Nope. It’s just showing monitors for days. Get the end and it’s just bottom page links.