this post was submitted on 18 Sep 2023
16 points (100.0% liked)

College Football

928 readers
1 users here now

A community to discuss college football.

Find your team's community

Join the Fanaticus Discord

/c/CFB Poll Top 25 Fanaticus
1. Penn State Penn State
T-2. Texas Texas
T-2. Oregon Oregon
4. LSU LSU
5. Ohio State Ohio State
6. Notre Dame Notre Dame
7. Georgia Georgia
8. Alabama Alabama
9. South Carolina South Carolina
T-10. Miami Miami
T-10. Arizona State Arizona State
12. Illinois Illinois
T-13. Florida Florida
T-13. Clemson Clemson
T-15. Kansas State Kansas State
T-15. SMU SMU
17. Texas A&M Texas A&M
T-18. Oklahoma Oklahoma
T-18. Michigan Michigan
T-20. Tennessee Tennessee
T-20. Boise State Boise State
T-20. Iowa State Iowa State
T-23. Ole Miss Mississippi
T-23. Texas Tech Texas Tech
25. Indiana Indiana

Check out our other sports communities!

founded 2 years ago
MODERATORS
 

Sorry I'm a bit late, took me a while to navigate the back alleys I woke up in after Saturday. Big week this week, let's show those ap voters what's what.

top 4 comments
sorted by: hot top controversial new old
[–] [email protected] 4 points 2 years ago

My ballot this week. Computer poll.

This will be the last week with preseason expectations still factored in, which means next week might get really weird.

I obviously need to tweak it a bit because it keeps placing teams like A&M so high every year, almost certainly because of the stacked talent on their team. I have yet to figure out how to properly account for coaches or team culture (e.g. a "Jimbo" handicap) without introducing bias...

T25:

::: spoiler Full ranking:

Rank Change Team Record Points
1 - USC 3-0 346
2 +1 Florida State 3-0 345
3 +5 Washington 3-0 337
4 - Texas 3-0 332
5 +1 Notre Dame 4-0 326
6 -4 Michigan 3-0 325
7 +5 Oklahoma 3-0 299
8 -1 Georgia 3-0 287
9 +1 Ohio State 3-0 280
10 +4 Duke 3-0 277
11 - North Carolina 3-0 276
12 -3 Oregon 3-0 272
13 +4 Texas A&M 2-1 271
14 -1 Penn State 3-0 265
15 -10 Utah 3-0 261
16 +2 Ole Miss 3-0 260
17 -1 Alabama 2-1 256
18 +1 Wisconsin 2-1 246
19 +4 LSU 2-1 241
20 +32 Rutgers 3-0 237
21 +13 Syracuse 3-0 233
22 +10 Maryland 3-0 232
23 +4 Tulane 2-1 231
T24 +19 Iowa 3-0 230
T24 +13 Liberty 3-0 230
T26 -1 Louisville 3-0 229
T26 -11 Miami (FL) 3-0 229
T26 -6 Tennessee 2-1 229
T29 -4 Minnesota 2-1 222
T29 +9 TCU 2-1 222
T31 -9 Auburn 3-0 218
T31 -2 Clemson 2-1 218
T33 +5 Kentucky 3-0 217
T33 -9 Washington State 3-0 217
35 +3 Ohio 3-1 216
36 +20 Colorado 3-0 215
T37 -3 Oregon State 3-0 213
T37 -16 UCLA 3-0 213
39 +18 Florida 2-1 212
T40 +30 Fresno State 3-0 211
T40 -7 Kansas State 2-1 211
42 -13 UCF 3-0 204
T43 +7 BYU 3-0 200
T43 -14 Illinois 1-2 200
45 +17 South Alabama 2-1 199
46 -18 Texas Tech 1-2 196
T47 - Kansas 3-0 195
T47 -4 Purdue 1-2 195
49 -8 Arkansas 2-1 194
50 +4 Missouri 3-0 193
51 +16 Miami (OH) 2-1 192
52 -10 Toledo 2-1 191
T53 - Memphis 3-0 190
T53 +25 Nebraska 1-2 190
T53 -8 Northwestern 1-2 190
56 -22 California 2-1 189
57 -9 UTSA 1-2 188
58 +3 Air Force 3-0 186
T59 +6 Wake Forest 3-0 182
T59 +26 FIU 3-1 182
T59 +15 Vanderbilt 2-2 182
62 +14 New Mexico State 2-2 181
63 +9 Arizona 2-1 180
64 +14 Virginia Tech 1-2 173
65 +26 Georgia State 3-0 172
66 -8 South Carolina 1-2 170
T67 +24 Louisiana 2-1 168
T67 +8 San Diego State 2-2 168
T67 -8 Houston 1-2 168
70 -8 SMU 2-1 166
71 +7 San Jose State 1-3 165
T72 -24 NC State 2-1 164
T72 +25 West Virginia 2-1 164
T72 +29 Old Dominion 1-2 164
T75 -4 UNT 1-2 163
T75 -8 Connecticut 0-3 163
77 +17 JMU 3-0 162
78 -12 Wyoming 2-1 161
T79 -20 Mississippi State 2-1 160
T79 -23 Baylor 1-2 160
T79 +25 Massachusetts 1-3 160
82 +5 Pittsburgh 1-2 159
T83 +6 Cincinnati 2-1 158
T83 +16 Louisiana Tech 2-2 158
85 -13 Coastal Carolina 2-1 157
86 -2 Iowa State 1-2 156
T87 +15 Army 2-1 154
T87 -23 Troy 1-2 154
T87 +2 UTEP 1-3 154
T90 +21 Appalachian State 2-1 153
T90 -23 Oklahoma State 2-1 153
92 +4 Texas State 2-1 150
T93 -18 Rice 2-1 149
T93 -39 Boise State 1-2 149
T93 -7 Northern Illinois 1-2 149
96 +14 UNLV 2-1 144
T97 -46 Western Kentucky 2-1 143
T97 -19 Michigan State 2-1 143
T99 +3 Georgia Southern 2-1 142
T99 -4 Georgia Tech 1-2 142
101 -10 Hawaii 1-3 139
102 +14 Boston College 1-2 137
103 +8 Eastern Michigan 2-1 135
104 -21 FAU 1-2 133
T105 -8 Temple 2-1 129
T105 - USF 1-2 129
107 +7 Utah State 1-2 127
T108 -21 Arizona State 1-2 126
T108 -3 Bowling Green 1-2 126
T108 -3 Navy 1-2 126
T108 +5 ECU 0-3 126
112 +12 Indiana 1-2 124
113 -31 Marshall 2-0 123
114 - Virginia 0-3 120
115 -15 Buffalo 0-3 116
T116 -8 Middle Tennessee 1-2 113
T116 +8 Colorado State 0-2 113
T118 - Akron 1-2 111
T118 +5 Central Michigan 1-2 111
T118 -10 Stanford 1-2 111
T118 +1 UAB 1-2 111
122 -3 Jacksonville State 2-1 110
123 +4 Charlotte 1-2 104
T124 -3 UL Monroe 2-1 100
T124 -8 Southern Mississippi 1-2 100
126 +2 New Mexico 1-2 98
127 -5 Ball State 1-2 97
128 -2 Western Michigan 1-2 90
129 - Sam Houston 0-2 87
130 -1 Kent State 1-2 84
131 +2 Nevada 0-3 82
132 -1 Tulsa 1-2 69
133 -1 Arkansas State 1-2 68
[–] [email protected] 3 points 2 years ago

No worries on being late, I usually don't get my ballot in until Monday afternoon anyway

[–] [email protected] 3 points 2 years ago (1 children)

I assumed it would be later than usual after Saturday’s game. If it wasn’t posted by tonight I was thinking about asking @ToasterOverlord to post one, but glad you got it out!

[–] [email protected] 3 points 2 years ago

I see we're on the same wavelength - I noticed it was late and thought about asking if I should step in this week. But I ended up spending all day at work to meet a deadline, so I'm glad @[email protected] got it up!