3
Red Sox @ White Sox - Sun, Jun 25
Game Status: Final - Score: 4-1 White Sox
Links & Info
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Refsnyder - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .257 | .396 | .349 |
Wong - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .299 | .421 | |
2 | Turner, J - DH | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .279 | .357 | .449 |
3 | Devers - 3B | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .241 | .312 | .486 |
4 | Duvall - RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .280 | .366 | .598 |
5 | Yoshida - LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .299 | .372 | .466 |
6 | Dalbec - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .286 | .167 |
a-Casas - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .218 | .328 | .400 | |
7 | Arroyo - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .284 | .402 |
8 | Hernández, K - SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .226 | .287 | .343 |
9 | Hamilton, C - C | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 | .000 |
b-Duran, Ja - CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .291 | .347 | .444 | |
Totals | 32 | 1 | 5 | 1 | 3 | 10 | 15 |
Red Sox |
---|
a-Flied out for Dalbec in the 3rd. b-Singled for Hamilton, C in the 7th. |
BATTING: 2B: Duvall 2 (9, Banks, Banks). TB: Duran, Ja; Duvall 4; Hernández, K; Turner, J. RBI: Duvall (18). Runners left in scoring position, 2 out: Casas 2; Devers; Hamilton, C 2. Team RISP: 2-for-8. Team LOB: 8. |
FIELDING: Pickoffs: Bernardino (Remillard at 1st base). DP: (Hernández, K-Arroyo-Casas). |
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benintendi - LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .286 | .349 | .377 |
2 | Vaughn - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .239 | .320 | .439 |
3 | Robert Jr. - CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | .269 | .326 | .559 |
4 | Jiménez, E - DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .253 | .301 | .451 |
5 | Grandal - C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .262 | .316 | .400 |
Zavala - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .188 | .276 | |
6 | Burger - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .271 | .540 |
7 | Sheets - RF | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .231 | .309 | .406 |
a-Frazier - RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .193 | .313 | .246 | |
8 | Andrus - SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .205 | .280 | .268 |
9 | Remillard - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .300 | .333 | .300 |
Totals | 29 | 4 | 7 | 4 | 1 | 7 | 7 |
White Sox |
---|
a-Struck out for Sheets in the 7th. |
BATTING: 2B: Benintendi (20, Crawford, K). HR: Robert Jr. 2 (21, 4th inning off Crawford, K, 1 on, 1 out, 6th inning off Crawford, K, 0 on, 0 out). TB: Benintendi 3; Grandal; Remillard; Robert Jr. 9. RBI: Benintendi (19); Robert Jr. 3 (42). 2-out RBI: Benintendi. Runners left in scoring position, 2 out: Vaughn. GIDP: Remillard. Team RISP: 0-for-1. Team LOB: 3. |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Crawford, K (L, 2-4) | 6.0 | 5 | 4 | 4 | 1 | 4 | 2 | 94-64 | 4.01 |
Bernardino | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 21-15 | 2.38 |
Ort | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 10-8 | 5.79 |
Totals | 8.0 | 7 | 4 | 4 | 1 | 7 | 2 |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Banks | 2.2 | 3 | 1 | 1 | 2 | 4 | 0 | 63-36 | 4.50 |
Scholtens (W, 1-2) | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 58-39 | 2.31 |
Bummer (H, 7) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 16-9 | 6.66 |
Middleton (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 2.33 |
Totals | 9.0 | 5 | 1 | 1 | 3 | 10 | 0 |
Game Info |
---|
HBP: Yoshida (by Banks); Andrus (by Crawford, K). |
Pitches-strikes: Crawford, K 94-64; Bernardino 21-15; Ort 10-8; Banks 63-36; Scholtens 58-39; Bummer 16-9; Middleton 12-8. |
Groundouts-flyouts: Crawford, K 5-6; Bernardino 1-0; Ort 0-0; Banks 2-1; Scholtens 2-4; Bummer 0-1; Middleton 1-0. |
Batters faced: Crawford, K 24; Bernardino 4; Ort 3; Banks 14; Scholtens 15; Bummer 4; Middleton 3. |
Inherited runners-scored: Scholtens 2-0; Bummer 2-0. |
Umpires: HP: Dan Iassogna. 1B: Ryan Wills. 2B: Gabe Morales. 3B: Adam Beck. |
Weather: 86 degrees, Overcast. |
Wind: 6 mph, In From RF. |
First pitch: 1:10 PM. |
T: 2:36. |
Att: 26,077. |
Venue: Guaranteed Rate Field. |
June 25, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Adam Duvall doubles (9) on a fly ball to left fielder Andrew Benintendi. Justin Turner scores. Rafael Devers to 3rd. | 1-0 BOS |
Bottom 4 | Luis Robert Jr. homers (20) on a fly ball to center field. Andrew Benintendi scores. | 2-1 CWS |
Bottom 5 | Andrew Benintendi doubles (20) on a soft ground ball to right fielder Rob Refsnyder. Gavin Sheets scores. Andrew Benintendi to 3rd. | 3-1 CWS |
Bottom 6 | Luis Robert Jr. homers (21) on a fly ball to left field. | 4-1 CWS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 8 | |
White Sox | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 7 | 0 | 3 |
Decisions
- Winner: Jesse Scholtens (1-2, 2.31)
- Loser: Kutter Crawford (2-4, 4.01)
- Save: Keynan Middleton (2, 2.33)
Division Scoreboard
SEA 2 @ BAL 3 - Final
TEX 3 @ NYY 5 - Final
OAK 1 @ TOR 12 - Final
KC 1 @ TB 3 - Final
Next Red Sox Game: Tue, Jun 27, 07:10 PM EDT vs. Marlins (2 days)
Last Updated: 06/25/2023 05:00:14 PM EDT