Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +760 | 970.0 | 1007.1 | 1006.3 | 528.3 (353950) |
Tanks | +19 | 13.4 | 15.9 | 12.5 | 8.8 (5877) |
APVs | +31 | 23.9 | 25.6 | 21.9 | 16.3 (10919) |
Artillery | +33 | 24.6 | 19.8 | 16.5 | 12.5 (8347) |
MLRS | +2 | 1.1 | 1.1 | 1.0 | 1.4 (934) |
Anti-aircraft Systems | +2 | 0.4 | 0.6 | 0.6 | 0.91 (613) |
Aircraft | +2 | 0.7 | 0.4 | 0.2 | 0.49 (329) |
Helicopters | - | - | - | - | 0.48 (324) |
UAVs | +32 | 20.9 | 20.1 | 20.9 | 9.6 (6436) |
Missiles | +2 | 0.9 | 2.1 | 1.7 | 2.4 (1616) |
Warships / Boats | - | - | - | - | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +53 | 36.1 | 31.4 | 27.2 | 16.5 (11075) |
Special Equipment | +5 | 5.1 | 4.7 | 4.1 | 1.8 (1234) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +760 | 6790 | 14100 | 30190 | 353950 |
Tanks | +19 | 94 | 222 | 375 | 5877 |
APVs | +31 | 167 | 359 | 658 | 10919 |
Artillery | +33 | 172 | 277 | 496 | 8347 |
MLRS | +2 | 8 | 15 | 29 | 934 |
Anti-aircraft Systems | +2 | 3 | 8 | 17 | 613 |
Aircraft | +2 | 5 | 5 | 6 | 329 |
Helicopters | - | - | - | - | 324 |
UAVs | +32 | 146 | 282 | 628 | 6436 |
Missiles | +2 | 6 | 30 | 51 | 1616 |
Warships / Boats | - | - | - | - | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +53 | 253 | 439 | 816 | 11075 |
Special Equipment | +5 | 36 | 66 | 122 | 1234 |
Source: The General Staff of the Armed Forces of Ukraine