this post was submitted on 16 Nov 2023
2 points (100.0% liked)

Everything about Ukraine

3 readers
3 users here now

founded 2 years ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] [email protected] 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +1330 985.7 942.9 873.0 500.2 (315620)
Tanks +11 10.3 10.5 13.6 8.5 (5388)
APVs +17 15.3 17.4 23.9 16.0 (10121)
Artillery +36 29.7 27.9 24.9 12.2 (7683)
MLRS +8 2.4 3.0 2.6 1.4 (892)
Anti-aircraft Systems +3 1.1 1.4 1.3 0.93 (585)
Aircraft - 0.1 0.1 0.2 0.51 (323)
Helicopters - - - 0.2 0.51 (324)
UAVs +14 13.7 14.4 13.3 9.0 (5689)
Missiles +1 0.9 1.0 1.0 2.5 (1563)
Warships / Boats - 0.3 0.1 0.1 0.03 (22)
Submarines - - - - 0.00 (1)
Other Vehicles +40 29.6 28.7 25.6 15.9 (10060)
Special Equipment +1 3.6 3.7 3.4 1.7 (1084)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +1330 6900 13200 26190 315620
Tanks +11 72 147 409 5388
APVs +17 107 244 716 10121
Artillery +36 208 391 747 7683
MLRS +8 17 42 78 892
Anti-aircraft Systems +3 8 19 38 585
Aircraft - 1 1 5 323
Helicopters - - - 7 324
UAVs +14 96 201 398 5689
Missiles +1 6 14 29 1563
Warships / Boats - 2 2 2 22
Submarines - - - - 1
Other Vehicles +40 207 402 767 10060
Special Equipment +1 25 52 102 1084

Source: The General Staff of the Armed Forces of Ukraine