Red Sox @ Athletics - Mon, Jul 17
Game Status: Final - Score: 7-0 Red Sox
Links & Info
- Current conditions at Oakland Coliseum: 67°F - Clear - Wind 8 mph, Out To RF
- TV: Red Sox: NESN, Athletics: NBCSCA
- Radio: Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7, Athletics: KIQI 1010 (es), Bloomberg 960 AM/103.7 HD2, A's Cast
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duran, Ja - LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .317 | .368 | .514 |
2 | Verdugo - RF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .285 | .357 | .450 |
3 | Turner, J - 3B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | .290 | .360 | .474 |
4 | Yoshida - DH | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .316 | .379 | .497 |
5 | Duvall - CF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .252 | .321 | .528 |
6 | Casas - 1B | 2 | 1 | 1 | 0 | 2 | 1 | 0 | .235 | .339 | .435 |
7 | Arroyo - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .251 | .281 | .389 |
8 | Wong - C | 4 | 1 | 3 | 3 | 0 | 1 | 1 | .242 | .298 | .411 |
9 | Chang - SS | 4 | 0 | 0 | 1 | 0 | 1 | 4 | .159 | .197 | .365 |
Totals | 34 | 7 | 10 | 7 | 4 | 7 | 16 |
Red Sox |
---|
BATTING: 2B: Duran, Ja (29, Blackburn); Duvall (11, Blackburn); Verdugo (27, Blackburn); Turner, J (22, Blackburn); Wong (19, Blackburn). TB: Arroyo; Casas; Duran, Ja 2; Duvall 2; Turner, J 2; Verdugo 2; Wong 4; Yoshida. RBI: Chang (12); Duvall (25); Turner, J 2 (58); Wong 3 (23). Runners left in scoring position, 2 out: Duran, Ja; Yoshida 2. SF: Duvall; Turner, J. GIDP: Chang. Team RISP: 5-for-14. Team LOB: 6. |
FIELDING: DP: (Chang-Arroyo-Casas). |
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gelof - 2B | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .267 | .313 | .533 |
2 | Diaz, J - 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .238 | .271 | .426 |
a-Díaz, A - 3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .208 | .258 | .288 | |
3 | Noda - 1B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .225 | .374 | .402 |
Thomas, Cod - RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .300 | |
4 | Rooker - LF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .241 | .335 | .470 |
5 | Soderstrom - DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .231 | .333 | .231 |
6 | Langeliers - C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .205 | .267 | .371 |
7 | Bleday - CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .327 | .355 |
8 | Allen, N - SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .202 | .248 | .234 |
9 | Brown, S - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .194 | .271 | .382 |
Totals | 27 | 0 | 1 | 0 | 3 | 18 | 6 |
Athletics |
---|
a-Struck out for Diaz, J in the 6th. |
BATTING: TB: Noda. GIDP: Rooker. Team RISP: 0-for-1. Team LOB: 4. |
FIELDING: DP: (Diaz, J-Gelof-Noda). |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bernardino | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-13 | 2.27 |
Pivetta (W, 6-5) | 6.0 | 0 | 0 | 0 | 2 | 13 | 0 | 87-58 | 4.44 |
Martin | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 15-10 | 1.52 |
Totals | 9.0 | 1 | 0 | 0 | 3 | 18 | 0 |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Blackburn (L, 1-2) | 5.2 | 9 | 6 | 6 | 2 | 3 | 0 | 97-64 | 5.48 |
Moll | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 23-14 | 4.72 |
Felipe | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 37-19 | 1.93 |
Totals | 9.0 | 10 | 7 | 7 | 4 | 7 | 0 |
Game Info |
---|
HBP: Diaz, J (by Bernardino). |
Pitches-strikes: Bernardino 20-13; Pivetta 87-58; Martin 15-10; Blackburn 97-64; Moll 23-14; Felipe 37-19. |
Groundouts-flyouts: Bernardino 3-0; Pivetta 2-3; Martin 0-0; Blackburn 6-4; Moll 0-2; Felipe 2-1. |
Batters faced: Bernardino 7; Pivetta 20; Martin 4; Blackburn 27; Moll 4; Felipe 9. |
Inherited runners-scored: Moll 1-0. |
Ejections: Athletics first baseman Ryan Noda ejected by HP umpire Emil Jimenez (7th). |
Umpires: HP: Emil Jimenez. 1B: Adam Hamari. 2B: Nick Mahrley. 3B: Vic Carapazza. |
Weather: 67 degrees, Clear. |
Wind: 8 mph, Out To RF. |
First pitch: 6:40 PM. |
T: 2:37. |
Att: 9,987. |
Venue: Oakland Coliseum. |
July 17, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Justin Turner out on a sacrifice fly to right fielder Seth Brown. Jarren Duran scores. | 1-0 BOS |
Top 2 | Connor Wong singles on a line drive to left fielder Brent Rooker. Adam Duvall scores. Triston Casas to 2nd. | 2-0 BOS |
Top 6 | Adam Duvall out on a sacrifice fly to right fielder Seth Brown. Justin Turner scores. | 3-0 BOS |
Top 6 | Connor Wong doubles (19) on a line drive to left fielder Brent Rooker. Masataka Yoshida scores. Triston Casas scores. Christian Arroyo to 3rd. | 5-0 BOS |
Top 6 | Yu Chang grounds out, third baseman Jordan Diaz to first baseman Ryan Noda. Christian Arroyo scores. Connor Wong to 3rd. | 6-0 BOS |
Top 9 | Justin Turner grounds into a force out, shortstop Nick Allen to third baseman Aledmys Diaz. Connor Wong scores. Jarren Duran out at 3rd. Alex Verdugo to 2nd. Justin Turner to 1st. | 7-0 BOS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | 10 | 0 | 6 | |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Decisions
- Winner: Nick Pivetta (6-5, 4.44)
- Loser: Paul Blackburn (1-2, 5.48)
Division Scoreboard
LAD 6 @ BAL 4 - Final
TB 2 @ TEX 3 - Final
NYY 3 @ LAA 4 - Game Over
Last Updated: 07/18/2023 01:09:17 AM EDT
Pitching Substitution
Pitching Change: Nick Pivetta replaces Brennan Bernardino.