Texas Rangers
Cloned from r/TexasRangers
Looking for mods!
Rangers @ Orioles - Sun, Oct 08
Game Status: Final - Score: 11-8 Rangers
Links & Info
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | .158 | .238 | .211 |
2 | Seager - SS | 1 | 2 | 0 | 0 | 5 | 0 | 0 | .417 | .667 | .667 |
3 | Garver - DH | 6 | 2 | 2 | 5 | 0 | 1 | 5 | .333 | .333 | .833 |
4 | García, Ad - RF | 5 | 0 | 2 | 1 | 0 | 1 | 3 | .250 | .250 | .450 |
5 | Carter - LF | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .500 | .706 | 1.100 |
6 | Heim - C | 5 | 0 | 1 | 1 | 0 | 1 | 5 | .235 | .278 | .235 |
7 | Lowe, N - 1B | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .167 | .211 | .167 |
8 | Jung - 3B | 4 | 2 | 2 | 0 | 1 | 1 | 0 | .375 | .389 | .875 |
9 | Taveras - CF | 3 | 3 | 1 | 2 | 2 | 0 | 3 | .333 | .444 | .400 |
Totals | 37 | 11 | 11 | 10 | 11 | 7 | 24 |
Rangers |
---|
BATTING: 2B: Taveras (1, Rodriguez, G); Jung (3, Cano). HR: Garver (1, 3rd inning off Webb, 3 on, 1 out). TB: Carter; García, Ad 2; Garver 5; Heim; Jung 3; Semien 2; Taveras 2. RBI: García, Ad (2); Garver 5 (5); Heim (2); Semien (2); Taveras 2 (2). 2-out RBI: Heim. Runners left in scoring position, 2 out: Lowe, N 2; García, Ad; Heim 2; Taveras. GIDP: Garver. Team RISP: 5-for-17. Team LOB: 10. |
FIELDING: E: Seager (1, fielding). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rutschman - C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .125 | .222 | .250 |
2 | Mountcastle - 1B | 4 | 1 | 1 | 1 | 0 | 1 | 4 | .250 | .222 | .375 |
3 | Santander - DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .333 | .625 |
4 | Henderson - 3B | 4 | 3 | 2 | 1 | 1 | 2 | 0 | .375 | .444 | .750 |
5 | Hays - LF | 4 | 1 | 3 | 0 | 1 | 1 | 0 | .429 | .556 | .571 |
6 | Hicks, A - RF | 5 | 1 | 2 | 5 | 0 | 0 | 2 | .286 | .444 | .714 |
7 | Westburg - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .200 | .200 | .400 |
a-O'Hearn - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
8 | Mullins - CF | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 |
9 | Mateo - SS | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
Totals | 41 | 8 | 14 | 8 | 2 | 7 | 17 |
Orioles |
---|
a-Lined out for Westburg in the 9th. |
BATTING: 2B: Mateo 2 (2, Montgomery, Bradford); Hays (1, Montgomery); Westburg (1, Montgomery); Rutschman (1, Bradford). HR: Henderson (1, 5th inning off Montgomery, 0 on, 0 out); Hicks, A (1, 9th inning off Leclerc, 2 on, 1 out). TB: Hays 4; Henderson 5; Hicks, A 5; Mateo 6; Mountcastle; Rutschman 2; Westburg 2. RBI: Henderson (1); Hicks, A 5 (5); Mateo (1); Mountcastle (2). 2-out RBI: Hicks, A 2. Runners left in scoring position, 2 out: Santander; Westburg; Hicks, A; Mountcastle 3. SF: Mountcastle. Team RISP: 3-for-13. Team LOB: 9. |
FIELDING: DP: (Henderson-Mountcastle). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Montgomery | 4.0 | 9 | 5 | 4 | 1 | 2 | 1 | 88-55 | 3.27 |
Bradford (W, 1-0) | 3.2 | 3 | 0 | 0 | 0 | 4 | 0 | 51-39 | 0.00 |
Sborz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
Burke | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 12-7 | 54.00 |
Leclerc | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 11-7 | 2.45 |
Totals | 9.0 | 14 | 8 | 7 | 2 | 7 | 2 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, G (L, 0-1) | 1.2 | 6 | 5 | 5 | 4 | 2 | 0 | 59-37 | 27.00 |
Coulombe | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 0.00 |
Baker | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 19-5 | 81.00 |
Webb | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 27-18 | 9.00 |
Flaherty | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 46-22 | 4.50 |
Wells, T | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-9 | 0.00 |
Pérez, C | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-9 | 0.00 |
Cano | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 20-12 | 9.00 |
Totals | 9.0 | 11 | 11 | 11 | 11 | 7 | 1 |
Game Info |
---|
WP: Montgomery. |
Pitches-strikes: Montgomery 88-55; Bradford 51-39; Sborz 1-1; Burke 12-7; Leclerc 11-7; Rodriguez, G 59-37; Coulombe 5-3; Baker 19-5; Webb 27-18; Flaherty 46-22; Wells, T 16-9; Pérez, C 14-9; Cano 20-12. |
Groundouts-flyouts: Montgomery 4-1; Bradford 3-3; Sborz 1-0; Burke 0-0; Leclerc 0-0; Rodriguez, G 2-1; Coulombe 0-0; Baker 0-1; Webb 0-2; Flaherty 3-1; Wells, T 1-2; Pérez, C 1-0; Cano 2-1. |
Batters faced: Montgomery 23; Bradford 14; Sborz 1; Burke 3; Leclerc 3; Rodriguez, G 15; Coulombe 1; Baker 4; Webb 6; Flaherty 10; Wells, T 3; Pérez, C 4; Cano 5. |
Inherited runners-scored: Bradford 1-0; Sborz 2-0; Leclerc 2-2; Coulombe 2-0; Webb 3-3. |
Umpires: HP: John Libka. 1B: Alfonso Marquez. 2B: Cory Blaser. 3B: Quinn Wolcott. LF: Nic Lentz. RF: Lance Barrett. |
Weather: 60 degrees, Cloudy. |
Wind: 14 mph, L To R. |
First pitch: 4:07 PM. |
T: 3:45. |
Att: 46,475. |
Venue: Oriole Park at Camden Yards. |
October 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Aaron Hicks singles on a line drive to right fielder Adolis Garcia. Ryan Mountcastle scores. Gunnar Henderson scores. Austin Hays to 3rd. | 2-0 BAL |
Top 2 | Leody Taveras doubles (1) on a sharp line drive to left fielder Austin Hays. Nathaniel Lowe scores. Josh Jung scores. | 2-2 |
Top 2 | Mitch Garver singles on a soft ground ball to pitcher Grayson Rodriguez. Leody Taveras scores. Corey Seager to 2nd. | 3-2 TEX |
Top 2 | Adolis Garcia singles on a sharp ground ball to center fielder Cedric Mullins. Corey Seager scores. Mitch Garver to 2nd. | 4-2 TEX |
Top 2 | Jonah Heim singles on a ground ball to left fielder Austin Hays. Mitch Garver scores. Evan Carter to 3rd. | 5-2 TEX |
Top 3 | Mitch Garver hits a grand slam (1) to left field. Leody Taveras scores. Marcus Semien scores. Corey Seager scores. | 9-2 TEX |
Bottom 4 | Jorge Mateo singles on a line drive to center fielder Leody Taveras. Jordan Westburg scores. | 9-3 TEX |
Bottom 4 | Ryan Mountcastle out on a sacrifice fly to right fielder Adolis Garcia. Jorge Mateo scores. | 9-4 TEX |
Top 5 | Mitch Garver grounds into a double play, third baseman Gunnar Henderson to first baseman Ryan Mountcastle. Leody Taveras scores. Marcus Semien out at 3rd. Corey Seager to 2nd. Mitch Garver out at 1st. | 10-4 TEX |
Bottom 5 | Gunnar Henderson homers (1) on a fly ball to right field. | 10-5 TEX |
Top 9 | Marcus Semien grounds out, shortstop Jorge Mateo to first baseman Ryan Mountcastle. Josh Jung scores. | 11-5 TEX |
Bottom 9 | Aaron Hicks homers (1) on a fly ball to right center field. Gunnar Henderson scores. Austin Hays scores. | 11-8 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 11 | 1 | 10 | |
Orioles | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 14 | 0 | 9 |
Decisions
- Winner: Cody Bradford (1-0, 0.00)
- Loser: Grayson Rodriguez (0-1, 27.00)
Around the League
MIN 3 @ HOU 0 - Top 3, 2 Outs
Next Rangers Game: Tue, Oct 10, 07:03 PM CDT vs. Orioles (1 day)
Last Updated: 10/08/2023 07:53:34 PM CDT
Rangers @ Orioles - Sun, Oct 08
Game Status: Final - Score: 11-8 Rangers
Links & Info
- Current conditions at Oriole Park at Camden Yards: 60°F - Cloudy - Wind 14 mph, L To R
- TV: National: FS1-INT, FS1
- Radio: Rangers: ESPN Radio, KFLC 1270 (es), KRLD 1080, Orioles: ESPN Radio, WBAL NewsRadio AM 1090 /FM 101.5, 98 Rock 97.9HD2
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | .158 | .238 | .211 |
2 | Seager - SS | 1 | 2 | 0 | 0 | 5 | 0 | 0 | .417 | .667 | .667 |
3 | Garver - DH | 6 | 2 | 2 | 5 | 0 | 1 | 5 | .333 | .333 | .833 |
4 | García, Ad - RF | 5 | 0 | 2 | 1 | 0 | 1 | 3 | .250 | .250 | .450 |
5 | Carter - LF | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .500 | .706 | 1.100 |
6 | Heim - C | 5 | 0 | 1 | 1 | 0 | 1 | 5 | .235 | .278 | .235 |
7 | Lowe, N - 1B | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .167 | .211 | .167 |
8 | Jung - 3B | 4 | 2 | 2 | 0 | 1 | 1 | 0 | .375 | .389 | .875 |
9 | Taveras - CF | 3 | 3 | 1 | 2 | 2 | 0 | 3 | .333 | .444 | .400 |
Totals | 37 | 11 | 11 | 10 | 11 | 7 | 24 |
Rangers |
---|
BATTING: 2B: Taveras (1, Rodriguez, G); Jung (3, Cano). HR: Garver (1, 3rd inning off Webb, 3 on, 1 out). TB: Carter; García, Ad 2; Garver 5; Heim; Jung 3; Semien 2; Taveras 2. RBI: García, Ad (2); Garver 5 (5); Heim (2); Semien (2); Taveras 2 (2). 2-out RBI: Heim. Runners left in scoring position, 2 out: Lowe, N 2; García, Ad; Heim 2; Taveras. GIDP: Garver. Team RISP: 5-for-17. Team LOB: 10. |
FIELDING: E: Seager (1, fielding). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rutschman - C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .125 | .222 | .250 |
2 | Mountcastle - 1B | 4 | 1 | 1 | 1 | 0 | 1 | 4 | .250 | .222 | .375 |
3 | Santander - DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .333 | .625 |
4 | Henderson - 3B | 4 | 3 | 2 | 1 | 1 | 2 | 0 | .375 | .444 | .750 |
5 | Hays - LF | 4 | 1 | 3 | 0 | 1 | 1 | 0 | .429 | .556 | .571 |
6 | Hicks, A - RF | 5 | 1 | 2 | 5 | 0 | 0 | 2 | .286 | .444 | .714 |
7 | Westburg - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .200 | .200 | .400 |
a-O'Hearn - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
8 | Mullins - CF | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 |
9 | Mateo - SS | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
Totals | 41 | 8 | 14 | 8 | 2 | 7 | 17 |
Orioles |
---|
a-Lined out for Westburg in the 9th. |
BATTING: 2B: Mateo 2 (2, Montgomery, Bradford); Hays (1, Montgomery); Westburg (1, Montgomery); Rutschman (1, Bradford). HR: Henderson (1, 5th inning off Montgomery, 0 on, 0 out); Hicks, A (1, 9th inning off Leclerc, 2 on, 1 out). TB: Hays 4; Henderson 5; Hicks, A 5; Mateo 6; Mountcastle; Rutschman 2; Westburg 2. RBI: Henderson (1); Hicks, A 5 (5); Mateo (1); Mountcastle (2). 2-out RBI: Hicks, A 2. Runners left in scoring position, 2 out: Santander; Westburg; Hicks, A; Mountcastle 3. SF: Mountcastle. Team RISP: 3-for-13. Team LOB: 9. |
FIELDING: DP: (Henderson-Mountcastle). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Montgomery | 4.0 | 9 | 5 | 4 | 1 | 2 | 1 | 88-55 | 3.27 |
Bradford (W, 1-0) | 3.2 | 3 | 0 | 0 | 0 | 4 | 0 | 51-39 | 0.00 |
Sborz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
Burke | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 12-7 | 54.00 |
Leclerc | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 11-7 | 2.45 |
Totals | 9.0 | 14 | 8 | 7 | 2 | 7 | 2 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, G (L, 0-1) | 1.2 | 6 | 5 | 5 | 4 | 2 | 0 | 59-37 | 27.00 |
Coulombe | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 0.00 |
Baker | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 19-5 | 81.00 |
Webb | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 27-18 | 9.00 |
Flaherty | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 46-22 | 4.50 |
Wells, T | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-9 | 0.00 |
Pérez, C | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-9 | 0.00 |
Cano | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 20-12 | 9.00 |
Totals | 9.0 | 11 | 11 | 11 | 11 | 7 | 1 |
Game Info |
---|
WP: Montgomery. |
Pitches-strikes: Montgomery 88-55; Bradford 51-39; Sborz 1-1; Burke 12-7; Leclerc 11-7; Rodriguez, G 59-37; Coulombe 5-3; Baker 19-5; Webb 27-18; Flaherty 46-22; Wells, T 16-9; Pérez, C 14-9; Cano 20-12. |
Groundouts-flyouts: Montgomery 4-1; Bradford 3-3; Sborz 1-0; Burke 0-0; Leclerc 0-0; Rodriguez, G 2-1; Coulombe 0-0; Baker 0-1; Webb 0-2; Flaherty 3-1; Wells, T 1-2; Pérez, C 1-0; Cano 2-1. |
Batters faced: Montgomery 23; Bradford 14; Sborz 1; Burke 3; Leclerc 3; Rodriguez, G 15; Coulombe 1; Baker 4; Webb 6; Flaherty 10; Wells, T 3; Pérez, C 4; Cano 5. |
Inherited runners-scored: Bradford 1-0; Sborz 2-0; Leclerc 2-2; Coulombe 2-0; Webb 3-3. |
Umpires: HP: John Libka. 1B: Alfonso Marquez. 2B: Cory Blaser. 3B: Quinn Wolcott. LF: Nic Lentz. RF: Lance Barrett. |
Weather: 60 degrees, Cloudy. |
Wind: 14 mph, L To R. |
First pitch: 4:07 PM. |
T: 3:45. |
Att: 46,475. |
Venue: Oriole Park at Camden Yards. |
October 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Aaron Hicks singles on a line drive to right fielder Adolis Garcia. Ryan Mountcastle scores. Gunnar Henderson scores. Austin Hays to 3rd. | 2-0 BAL |
Top 2 | Leody Taveras doubles (1) on a sharp line drive to left fielder Austin Hays. Nathaniel Lowe scores. Josh Jung scores. | 2-2 |
Top 2 | Mitch Garver singles on a soft ground ball to pitcher Grayson Rodriguez. Leody Taveras scores. Corey Seager to 2nd. | 3-2 TEX |
Top 2 | Adolis Garcia singles on a sharp ground ball to center fielder Cedric Mullins. Corey Seager scores. Mitch Garver to 2nd. | 4-2 TEX |
Top 2 | Jonah Heim singles on a ground ball to left fielder Austin Hays. Mitch Garver scores. Evan Carter to 3rd. | 5-2 TEX |
Top 3 | Mitch Garver hits a grand slam (1) to left field. Leody Taveras scores. Marcus Semien scores. Corey Seager scores. | 9-2 TEX |
Bottom 4 | Jorge Mateo singles on a line drive to center fielder Leody Taveras. Jordan Westburg scores. | 9-3 TEX |
Bottom 4 | Ryan Mountcastle out on a sacrifice fly to right fielder Adolis Garcia. Jorge Mateo scores. | 9-4 TEX |
Top 5 | Mitch Garver grounds into a double play, third baseman Gunnar Henderson to first baseman Ryan Mountcastle. Leody Taveras scores. Marcus Semien out at 3rd. Corey Seager to 2nd. Mitch Garver out at 1st. | 10-4 TEX |
Bottom 5 | Gunnar Henderson homers (1) on a fly ball to right field. | 10-5 TEX |
Top 9 | Marcus Semien grounds out, shortstop Jorge Mateo to first baseman Ryan Mountcastle. Josh Jung scores. | 11-5 TEX |
Bottom 9 | Aaron Hicks homers (1) on a fly ball to right center field. Gunnar Henderson scores. Austin Hays scores. | 11-8 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 11 | 1 | 10 | |
Orioles | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 14 | 0 | 9 |
Decisions
- Winner: Cody Bradford (1-0, 0.00)
- Loser: Grayson Rodriguez (0-1, 27.00)
Around the League
MIN 6 @ HOU 2 - Game Over
Last Updated: 10/08/2023 10:15:26 PM CDT
Division Series Game 2 - Rangers @ Orioles - 03:07 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at Oriole Park at Camden Yards: 63°F - Cloudy - Wind 14 mph, Varies
- TV: National: FS1-INT, FS1
- Radio: Rangers: ESPN Radio, KFLC 1270 (es), KRLD 1080, Orioles: ESPN Radio, WBAL NewsRadio AM 1090 /FM 101.5, 98 Rock 97.9HD2
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Rangers | Jordan Montgomery (1-0, 0.00 ERA, 7.0 IP) | No report posted. |
Orioles | Grayson Rodriguez (0-0, -.-- ERA, 0.0 IP) | No report posted. |
Rangers Lineup vs. Rodriguez, G | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Semien - 2B | .200 | .533 | 5 | 0 | 0 | 1 |
2 Seager - SS | .167 | .834 | 6 | 1 | 4 | 3 |
3 Garver - DH | .000 | .000 | 2 | 0 | 0 | 1 |
4 García, Ad - RF | .250 | .750 | 4 | 0 | 1 | 2 |
5 Carter - LF | - | - | - | - | - | - |
6 Heim - C | .000 | .000 | 2 | 0 | 0 | 1 |
7 Lowe, N - 1B | .000 | .250 | 3 | 0 | 0 | 0 |
8 Jung - 3B | .500 | 1.500 | 4 | 0 | 1 | 0 |
9 Taveras - CF | 1.000 | 5.000 | 1 | 1 | 2 | 0 |
10 Montgomery - P | - | - | - | - | - | - |
Orioles Lineup vs. Montgomery | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Rutschman - C | .000 | .000 | 2 | 0 | 0 | 2 |
2 Mountcastle - 1B | .278 | .800 | 18 | 1 | 4 | 6 |
3 Santander - DH | .333 | 1.000 | 15 | 1 | 3 | 5 |
4 Henderson - 3B | - | - | - | - | - | - |
5 Hays - LF | .182 | .581 | 22 | 1 | 1 | 3 |
6 Hicks, A - RF | .000 | .000 | 2 | 0 | 0 | 0 |
7 Westburg - 2B | - | - | - | - | - | - |
8 Mullins - CF | .250 | .500 | 24 | 0 | 0 | 7 |
9 Mateo - SS | .333 | .844 | 9 | 0 | 1 | 1 |
10 Rodriguez, G - P | - | - | - | - | - | - |
Around the League
MIN @ HOU 07:03 PM CDT
Last Updated: 10/08/2023 01:11:38 PM CDT, Update Interval: 5 Minutes
Rangers @ Orioles - Sat, Oct 07
Game Status: Final - Score: 3-2 Rangers
Links & Info
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 0 | 0 | 0 | 0 | 3 | 4 | .071 | .133 | .143 |
2 | Seager - SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .455 | .600 | .727 |
3 | Grossman - DH | 5 | 0 | 1 | 0 | 0 | 4 | 4 | .143 | .200 | .214 |
4 | García, Ad - RF | 5 | 1 | 1 | 0 | 0 | 4 | 3 | .200 | .200 | .467 |
5 | Carter - LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .667 | .833 | 1.667 |
6 | Heim - C | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .250 | .308 | .250 |
7 | Lowe, N - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .214 | .214 | .214 |
8 | Jung - 3B | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .333 | .308 | .917 |
9 | Taveras - CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .385 | .333 |
Totals | 35 | 3 | 8 | 3 | 5 | 16 | 18 |
Rangers |
---|
BATTING: 2B: Grossman (1, Bradish); García, Ad (1, Bradish); Carter (3, Bradish). HR: Jung (1, 6th inning off Webb, 0 on, 1 out). TB: Carter 2; García, Ad 2; Grossman 2; Heim; Jung 4; Lowe, N; Seager; Taveras. RBI: Carter (3); Heim (1); Jung (3). Runners left in scoring position, 2 out: Grossman; García, Ad; Semien 2; Heim. Team RISP: 3-for-8. Team LOB: 10. |
FIELDING: DP: 2 (2 Jung-Semien-Lowe, N). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hays - LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
2 | Rutschman - C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 |
3 | Santander - DH | 3 | 2 | 2 | 1 | 1 | 0 | 2 | .667 | .750 | 1.667 |
4 | Mountcastle - 1B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .250 | .250 | .500 |
5 | Henderson - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .250 | .250 | .250 |
6 | Hicks, A - RF | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 |
7 | Westburg - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
a-Frazier - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |
8 | Mullins - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
9 | Urías, R - 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
b-O'Hearn - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | |
Mateo - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Totals | 29 | 2 | 5 | 2 | 5 | 7 | 11 |
Orioles |
---|
a-Popped out for Westburg in the 4th. b-Struck out for Urías, R in the 7th. |
BATTING: 2B: Mountcastle (1, Heaney). HR: Santander (1, 6th inning off Dunning, 0 on, 1 out). TB: Henderson; Mountcastle 2; Santander 5; Urías, R. RBI: Mountcastle (1); Santander (1). Runners left in scoring position, 2 out: Mountcastle; Frazier. GIDP: Hays; Santander. Team RISP: 0-for-4. Team LOB: 5. |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Heaney | 3.2 | 2 | 1 | 1 | 1 | 1 | 0 | 56-36 | 2.45 |
Dunning (W, 1-0) | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 30-20 | 4.50 |
Smith, W (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 0.00 |
Sborz (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-10 | 0.00 |
Chapman (H, 1) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 16-6 | 0.00 |
Leclerc (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-5 | 0.00 |
Totals | 9.0 | 5 | 2 | 2 | 5 | 7 | 1 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bradish (L, 0-1) | 4.2 | 7 | 2 | 2 | 1 | 9 | 0 | 84-55 | 3.86 |
Coulombe | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 9-4 | 0.00 |
Webb | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 12-4 | 27.00 |
Hall, DL | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 28-17 | 0.00 |
Wells, T | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 0.00 |
Pérez, C | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 13-8 | 0.00 |
Totals | 9.0 | 8 | 3 | 3 | 5 | 16 | 1 |
Game Info |
---|
WP: Chapman. |
Pitches-strikes: Heaney 56-36; Dunning 30-20; Smith, W 5-3; Sborz 20-10; Chapman 16-6; Leclerc 10-5; Bradish 84-55; Coulombe 9-4; Webb 12-4; Hall, DL 28-17; Wells, T 10-8; Pérez, C 13-8. |
Groundouts-flyouts: Heaney 5-2; Dunning 1-1; Smith, W 0-0; Sborz 0-1; Chapman 1-0; Leclerc 1-0; Bradish 2-1; Coulombe 2-0; Webb 0-1; Hall, DL 1-1; Wells, T 0-1; Pérez, C 0-0. |
Batters faced: Heaney 14; Dunning 8; Smith, W 1; Sborz 4; Chapman 4; Leclerc 3; Bradish 22; Coulombe 3; Webb 3; Hall, DL 6; Wells, T 3; Pérez, C 3. |
Inherited runners-scored: Dunning 1-0; Coulombe 1-0; Hall, DL 1-0. |
Umpires: HP: Lance Barrett. 1B: John Libka. 2B: Alfonso Marquez. 3B: Cory Blaser. LF: Quinn Wolcott. RF: Nic Lentz. |
Weather: 63 degrees, Cloudy. |
Wind: 13 mph, Varies. |
First pitch: 2:16 PM. |
T: 3:09 (1:13 delay). |
Att: 46,450. |
Venue: Oriole Park at Camden Yards. |
October 7, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Evan Carter doubles (3) on a sharp line drive to right fielder Aaron Hicks. Adolis Garcia scores. | 1-0 TEX |
Top 4 | Jonah Heim singles on a ground ball to center fielder Cedric Mullins. Evan Carter scores. | 2-0 TEX |
Bottom 4 | Ryan Mountcastle doubles (1) on a sharp line drive to left fielder Evan Carter. Anthony Santander scores. | 2-1 TEX |
Top 6 | Josh Jung homers (1) on a fly ball to center field. | 3-1 TEX |
