Texas Rangers
Cloned from r/TexasRangers
Looking for mods!
Rangers @ D-backs - Wed, Nov 01
Game Status: Final - Score: 5-0 Rangers
Links & Info
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 1 | 2 | 2 | 0 | 1 | 0 | .224 | .280 | .355 |
2 | Seager - SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .318 | .451 | .682 |
3 | Carter - LF | 5 | 0 | 1 | 0 | 0 | 4 | 4 | .300 | .417 | .500 |
4 | Garver - DH | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .226 | .317 | .434 |
5 | Jung - 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .308 | .329 | .538 |
6 | Lowe, N - 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .212 | .278 | .379 |
7 | Heim - C | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .212 | .268 | .348 |
8 | Taveras - CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .175 | .299 | .281 |
9 | Jankowski - RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .400 | .444 |
Totals | 36 | 5 | 9 | 4 | 3 | 9 | 16 |
Rangers |
---|
BATTING: 2B: Carter (9, Gallen). HR: Semien (2, 9th inning off Sewald, 1 on, 2 out). TB: Carter 2; Garver; Heim; Jung; Lowe, N; Seager 2; Semien 5. RBI: Garver (14); Heim (8); Semien 2 (10). 2-out RBI: Semien 2. Runners left in scoring position, 2 out: Garver 2; Heim. Team RISP: 3-for-10. Team LOB: 7. |
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .273 | .364 | .409 |
2 | Marte, K - 2B | 2 | 0 | 0 | 0 | 3 | 1 | 1 | .329 | .380 | .534 |
3 | Moreno - C | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .238 | .304 | .444 |
4 | Walker, C - 1B | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .217 | .360 | .350 |
5 | Pham - DH | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .279 | .297 | .475 |
6 | Gurriel Jr. - LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .273 | .290 | .455 |
7 | Thomas, A - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .222 | .271 | .463 |
8 | Longoria - 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .167 | .226 | .229 |
a-Smith, P - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .300 | .364 | .300 | |
Rivera, E - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .294 | |
9 | Perdomo - SS | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .275 | .362 | .392 |
Totals | 31 | 0 | 5 | 0 | 6 | 10 | 19 |
D-backs |
---|
a-Struck out for Longoria in the 8th. |
BATTING: 2B: Longoria (3, Eovaldi). TB: Carroll; Gurriel Jr.; Longoria 2; Thomas, A; Walker, C. Runners left in scoring position, 2 out: Pham 3; Gurriel Jr. 2; Perdomo 2. SAC: Moreno. Team RISP: 0-for-9. Team LOB: 11. |
FIELDING: E: Thomas, A (1, fielding). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Eovaldi (W, 5-0) | 6.0 | 4 | 0 | 0 | 5 | 5 | 0 | 97-60 | 2.95 |
Chapman (H, 6) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 10-4 | 2.25 |
Sborz (S, 1) | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 31-20 | 0.75 |
Totals | 9.0 | 5 | 0 | 0 | 6 | 10 | 0 |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gallen (L, 2-3) | 6.1 | 3 | 1 | 1 | 1 | 6 | 0 | 83-57 | 4.54 |
Ginkel | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 32-15 | 0.00 |
Sewald | 1.0 | 5 | 4 | 4 | 0 | 2 | 1 | 20-14 | 5.40 |
Totals | 9.0 | 9 | 5 | 5 | 3 | 9 | 1 |
Game Info |
---|
Pitches-strikes: Eovaldi 97-60; Chapman 10-4; Sborz 31-20; Gallen 83-57; Ginkel 32-15; Sewald 20-14. |
Groundouts-flyouts: Eovaldi 9-3; Chapman 0-0; Sborz 1-0; Gallen 8-5; Ginkel 3-0; Sewald 1-0. |
Batters faced: Eovaldi 27; Chapman 3; Sborz 8; Gallen 23; Ginkel 8; Sewald 8. |
Inherited runners-scored: Sborz 1-0; Ginkel 2-0. |
Umpires: HP: Brian Knight. 1B: Bill Miller. 2B: D.J. Reyburn. 3B: Quinn Wolcott. LF: Alfonso Marquez. RF: David Rackley. |
Weather: 79 degrees, Clear. |
Wind: 1 mph, Varies. |
First pitch: 5:06 PM. |
T: 2:54. |
Att: 48,511. |
Venue: Chase Field. |
November 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 7 | Mitch Garver singles on a sharp ground ball to center fielder Alek Thomas. Corey Seager scores. Evan Carter to 3rd. | 1-0 TEX |
Top 9 | Jonah Heim singles on a sharp ground ball to center fielder Alek Thomas. Josh Jung scores. Nathaniel Lowe scores. Jonah Heim to 3rd. Fielding error by center fielder Alek Thomas. | 3-0 TEX |
Top 9 | Marcus Semien homers (2) on a fly ball to left center field. Jonah Heim scores. | 5-0 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 9 | 0 | 7 | |
D-backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 11 |
Decisions
- Winner: Nathan Eovaldi (5-0, 2.95)
- Loser: Zac Gallen (2-3, 4.54)
- Save: Josh Sborz (1, 0.75)
Around the League: There are no other games!
Last Updated: 11/01/2023 10:52:21 PM CDT
Rangers @ D-backs - Wed, Nov 01
Game Status: Game Over - Score: 5-0 Rangers
Links & Info
- Current conditions at Chase Field: 79°F - Clear - Wind 1 mph, Varies
- TV: National: FOX-INT, FOX
- Radio: Rangers: KFLC 1270 (es), ESPN Radio, 105.3 The Fan, D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Radio, 98.7 FM Arizona's Sports Station
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 1 | 2 | 2 | 0 | 1 | 0 | .224 | .280 | .355 |
2 | Seager - SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .318 | .451 | .682 |
3 | Carter - LF | 5 | 0 | 1 | 0 | 0 | 4 | 4 | .300 | .417 | .500 |
4 | Garver - DH | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .226 | .317 | .434 |
5 | Jung - 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .308 | .329 | .538 |
6 | Lowe, N - 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .212 | .278 | .379 |
7 | Heim - C | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .212 | .268 | .348 |
8 | Taveras - CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .175 | .299 | .281 |
9 | Jankowski - RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .400 | .444 |
Totals | 36 | 5 | 9 | 4 | 3 | 9 | 16 |
Rangers |
---|
BATTING: 2B: Carter (9, Gallen). HR: Semien (2, 9th inning off Sewald, 1 on, 2 out). TB: Carter 2; Garver; Heim; Jung; Lowe, N; Seager 2; Semien 5. RBI: Garver (14); Heim (8); Semien 2 (10). 2-out RBI: Semien 2. Runners left in scoring position, 2 out: Garver 2; Heim. Team RISP: 3-for-10. Team LOB: 7. |
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .273 | .364 | .409 |
2 | Marte, K - 2B | 2 | 0 | 0 | 0 | 3 | 1 | 1 | .329 | .380 | .534 |
3 | Moreno - C | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .238 | .304 | .444 |
4 | Walker, C - 1B | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .217 | .360 | .350 |
5 | Pham - DH | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .279 | .297 | .475 |
6 | Gurriel Jr. - LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .273 | .290 | .455 |
7 | Thomas, A - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .222 | .271 | .463 |
8 | Longoria - 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .167 | .226 | .229 |
a-Smith, P - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .300 | .364 | .300 | |
Rivera, E - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .294 | |
9 | Perdomo - SS | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .275 | .362 | .392 |
Totals | 31 | 0 | 5 | 0 | 6 | 10 | 19 |
D-backs |
---|
a-Struck out for Longoria in the 8th. |
BATTING: 2B: Longoria (3, Eovaldi). TB: Carroll; Gurriel Jr.; Longoria 2; Thomas, A; Walker, C. Runners left in scoring position, 2 out: Pham 3; Gurriel Jr. 2; Perdomo 2. SAC: Moreno. Team RISP: 0-for-9. Team LOB: 11. |
FIELDING: E: Thomas, A (1, fielding). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Eovaldi (W, 5-0) | 6.0 | 4 | 0 | 0 | 5 | 5 | 0 | 97-60 | 2.95 |
Chapman (H, 6) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 10-4 | 2.25 |
Sborz (S, 1) | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 31-20 | 0.75 |
Totals | 9.0 | 5 | 0 | 0 | 6 | 10 | 0 |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gallen (L, 2-3) | 6.1 | 3 | 1 | 1 | 1 | 6 | 0 | 83-57 | 4.54 |
Ginkel | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 32-15 | 0.00 |
Sewald | 1.0 | 5 | 4 | 4 | 0 | 2 | 1 | 20-14 | 5.40 |
Totals | 9.0 | 9 | 5 | 5 | 3 | 9 | 1 |
Game Info |
---|
Pitches-strikes: Eovaldi 97-60; Chapman 10-4; Sborz 31-20; Gallen 83-57; Ginkel 32-15; Sewald 20-14. |
Groundouts-flyouts: Eovaldi 9-3; Chapman 0-0; Sborz 1-0; Gallen 8-5; Ginkel 3-0; Sewald 1-0. |
Batters faced: Eovaldi 27; Chapman 3; Sborz 8; Gallen 23; Ginkel 8; Sewald 8. |
Inherited runners-scored: Sborz 1-0; Ginkel 2-0. |
Umpires: HP: Brian Knight. 1B: Bill Miller. 2B: D.J. Reyburn. 3B: Quinn Wolcott. LF: Alfonso Marquez. RF: David Rackley. |
Weather: 79 degrees, Clear. |
Wind: 1 mph, Varies. |
First pitch: 5:06 PM. |
T: 2:54. |
Att: 48,511. |
Venue: Chase Field. |
November 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 7 | Mitch Garver singles on a sharp ground ball to center fielder Alek Thomas. Corey Seager scores. Evan Carter to 3rd. | 1-0 TEX |
Top 9 | Jonah Heim singles on a sharp ground ball to center fielder Alek Thomas. Josh Jung scores. Nathaniel Lowe scores. Jonah Heim to 3rd. Fielding error by center fielder Alek Thomas. | 3-0 TEX |
Top 9 | Marcus Semien homers (2) on a fly ball to left center field. Jonah Heim scores. | 5-0 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 9 | 0 | 7 | |
D-backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 11 |
Decisions
- Winner: Nathan Eovaldi (5-0, 2.95)
- Loser: Zac Gallen (2-3, 4.54)
- Save: Josh Sborz (1, 0.75)
Around the League: There are no other games!
Last Updated: 11/01/2023 10:01:43 PM CDT
World Series Game 5 - Rangers @ D-backs - 07:03 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at Chase Field: 78°F - Clear - Wind 5 mph, R To L
- TV: National: FOX-INT, FOX
- Radio: Rangers: KFLC 1270 (es), ESPN Radio, 105.3 The Fan, D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Radio, 98.7 FM Arizona's Sports Station
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Rangers | Nathan Eovaldi (4-0, 3.52 ERA, 30.2 IP) | No report posted. |
D-backs | Zac Gallen (2-2, 5.27 ERA, 27.1 IP) | No report posted. |
Rangers Lineup vs. Gallen | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Semien - 2B | .625 | 1.542 | 8 | 0 | 1 | 1 |
2 Seager - SS | .333 | .745 | 21 | 0 | 1 | 6 |
3 Carter - LF | - | - | - | - | - | - |
4 Garver - DH | .333 | 1.166 | 6 | 1 | 1 | 1 |
5 Jung - 3B | .000 | .000 | 2 | 0 | 0 | 1 |
6 Lowe, N - 1B | .125 | .347 | 8 | 0 | 1 | 4 |
7 Heim - C | .000 | .000 | 8 | 0 | 0 | 6 |
8 Taveras - CF | .167 | .334 | 6 | 0 | 0 | 1 |
9 Jankowski - RF | .333 | .889 | 9 | 0 | 1 | 2 |
10 Eovaldi - P | - | - | - | - | - | - |
D-backs Lineup vs. Eovaldi | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Carroll - RF | - | - | - | - | - | - |
2 Marte, K - 2B | - | - | - | - | - | - |
3 Moreno - C | - | - | - | - | - | - |
4 Walker, C - 1B | - | - | - | - | - | - |
5 Pham - DH | .333 | .666 | 6 | 0 | 1 | 2 |
6 Gurriel Jr. - LF | .389 | 1.172 | 18 | 2 | 5 | 4 |
7 Thomas, A - CF | - | - | - | - | - | - |
8 Longoria - 3B | .250 | .650 | 12 | 0 | 1 | 3 |
9 Perdomo - SS | - | - | - | - | - | - |
10 Gallen - P | - | - | - | - | - | - |
Around the League: There are no other games!
Last Updated: 11/01/2023 03:07:11 PM CDT, Update Interval: 5 Minutes
Rangers @ D-backs - Tue, Oct 31
Game Status: Final - Score: 11-7 Rangers
Links & Info
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 2 | 2 | 5 | 0 | 1 | 0 | .211 | .273 | .310 |
2 | Seager - SS | 5 | 1 | 2 | 2 | 0 | 2 | 0 | .306 | .442 | .694 |
1-Smith, J - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
3 | Garver - DH | 4 | 0 | 0 | 0 | 1 | 3 | 1 | .224 | .321 | .449 |
4 | Carter - LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .309 | .433 | .509 |
5 | Jung - 3B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | .311 | .333 | .557 |
6 | Lowe, N - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .206 | .265 | .381 |
7 | Heim - C | 4 | 2 | 1 | 1 | 0 | 1 | 3 | .210 | .269 | .355 |
8 | Taveras - CF | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .189 | .317 | .302 |
9 | Jankowski - RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .667 |
Totals | 38 | 11 | 11 | 10 | 2 | 9 | 12 |
Rangers |
---|
1-Ran for Seager in the 9th. |
BATTING: 2B: Jung (4, Mantiply); Jankowski (1, Frías); Seager (6, Nelson, R). 3B: Semien (1, Castro). HR: Seager (6, 2nd inning off Nelson, K, 1 on, 2 out); Semien (1, 3rd inning off Frías, 2 on, 2 out); Heim (3, 8th inning off Nelson, R, 0 on, 0 out). TB: Heim 4; Jankowski 3; Jung 4; Lowe, N; Seager 6; Semien 7. RBI: Heim (7); Jankowski 2 (2); Seager 2 (12); Semien 5 (8). 2-out RBI: Jankowski 2; Semien 5; Seager 2. GIDP: Jung. Team RISP: 4-for-10. Team LOB: 3. |
FIELDING: DP: (Seager-Semien-Lowe, N). |
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marte, K - 2B | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .338 | .365 | .549 |
2 | Carroll - RF | 5 | 1 | 1 | 0 | 0 | 2 | 5 | .274 | .361 | .419 |
3 | Moreno - C | 4 | 2 | 2 | 2 | 1 | 1 | 1 | .250 | .318 | .467 |
4 | Walker, C - 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | .211 | .352 | .351 |
5 | Pham - DH | 3 | 0 | 1 | 1 | 0 | 1 | 2 | .293 | .300 | .500 |
6 | Gurriel Jr. - LF | 3 | 1 | 2 | 4 | 0 | 0 | 2 | .274 | .292 | .468 |
7 | Thomas, A - CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .220 | .273 | .480 |
8 | Rivera, E - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .294 |
Smith, P - PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | |
a-Lawlar - PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | |
9 | Perdomo - SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .298 | .389 | .426 |
Totals | 35 | 7 | 12 | 7 | 3 | 6 | 16 |
D-backs |
---|
a-Walked for Smith, P in the 9th. |
BATTING: 2B: Marte, K (7, Heaney); Walker, C (5, Heaney). HR: Gurriel Jr. (3, 8th inning off Stratton, C, 2 on, 2 out). TB: Carroll; Gurriel Jr. 5; Marte, K 3; Moreno 2; Perdomo; Pham; Walker, C 4. RBI: Gurriel Jr. 4 (11); Moreno 2 (12); Pham (4). 2-out RBI: Gurriel Jr. 3; Moreno 2. Runners left in scoring position, 2 out: Thomas, A; Carroll 2. SF: Gurriel Jr.; Pham. GIDP: Gurriel Jr. Team RISP: 3-for-10. Team LOB: 6. |
FIELDING: E: Walker, C (1, fielding). DP: (Perdomo-Marte, K-Walker, C). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Heaney (W, 1-0) | 5.0 | 4 | 1 | 1 | 2 | 3 | 0 | 80-47 | 4.09 |
Dunning | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16-10 | 5.14 |
Bradford | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-10 | 1.17 |
Burke | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 14-8 | 67.50 |
Stratton, C | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 15-12 | 9.00 |
Smith, W | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 18-13 | 10.80 |
Leclerc | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 | 3.29 |
Totals | 9.0 | 12 | 7 | 7 | 3 | 6 | 1 |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Mantiply (L, 2-1) | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 28-19 | 4.70 |
Castro | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 18-10 | 10.50 |
Nelson, K | 0.2 | 3 | 3 | 1 | 0 | 0 | 1 | 19-9 | 3.60 |
Frías | 0.2 | 2 | 3 | 0 | 0 | 2 | 1 | 17-12 | 1.35 |
Nelson, R | 5.1 | 3 | 1 | 1 | 0 | 6 | 1 | 68-45 | 5.68 |
Saalfrank | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3.18 |
Totals | 9.0 | 11 | 11 | 6 | 2 | 9 | 3 |
Game Info |
---|
WP: Castro. |
HBP: Carter (by Saalfrank). |
Pitches-strikes: Heaney 80-47; Dunning 16-10; Bradford 13-10; Burke 14-8; Stratton, C 15-12; Smith, W 18-13; Leclerc 10-6; Mantiply 28-19; Castro 18-10; Nelson, K 19-9; Frías 17-12; Nelson, R 68-45; Saalfrank 2-1. |
Groundouts-flyouts: Heaney 7-2; Dunning 2-0; Bradford 0-2; Burke 0-1; Stratton, C 1-0; Smith, W 0-0; Leclerc 0-0; Mantiply 1-2; Castro 1-0; Nelson, K 2-0; Frías 1-0; Nelson, R 5-2; Saalfrank 1-0. |
Batters faced: Heaney 20; Dunning 4; Bradford 3; Burke 4; Stratton, C 3; Smith, W 4; Leclerc 2; Mantiply 6; Castro 4; Nelson, K 5; Frías 5; Nelson, R 19; Saalfrank 2. |
Inherited runners-scored: Stratton, C 3-3; Leclerc 2-2; Castro 1-1; Nelson, K 1-1; Frías 2-2; Saalfrank 1-0. |
Umpires: HP: David Rackley. 1B: Vic Carapazza. 2B: Bill Miller. 3B: D.J. Reyburn. LF: Quinn Wolcott. RF: Alfonso Marquez. |
Weather: 78 degrees, Clear. |
Wind: 5 mph, L To R. |
First pitch: 5:04 PM. |
T: 3:18. |
Att: 48,388. |
Venue: Chase Field. |
October 31, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Leody Taveras walks. | 1-0 TEX |
Top 2 | Marcus Semien triples (1) on a line drive to left fielder Lourdes Gurriel Jr. Leody Taveras scores. Travis Jankowski scores. | 3-0 TEX |
Top 2 | Corey Seager homers (6) on a fly ball to center field. Marcus Semien scores. | 5-0 TEX |
Top 3 | Travis Jankowski doubles (1) on a line drive to right fielder Corbin Carroll, deflected by center fielder Alek Thomas. Josh Jung scores. Nathaniel Lowe scores. Jonah Heim to 3rd. | 7-0 TEX |
Top 3 | Marcus Semien homers (1) on a fly ball to left center field. Jonah Heim scores. Travis Jankowski scores. | 10-0 TEX |
Bottom 4 | Lourdes Gurriel Jr. out on a sacrifice fly to right fielder Travis Jankowski. Gabriel Moreno scores. Christian Walker to 3rd. | 10-1 TEX |
Top 8 | Jonah Heim homers (3) on a fly ball to right field. | 11-1 TEX |
Bottom 8 | Tommy Pham out on a sacrifice fly to right fielder Travis Jankowski. Corbin Carroll scores. Gabriel Moreno to 3rd. | 11-2 TEX |
Bottom 8 | Lourdes Gurriel Jr. homers (3) on a fly ball to left field. Gabriel Moreno scores. Christian Walker scores. | 11-5 TEX |
Bottom 9 | Gabriel Moreno singles on a ground ball to center fielder Leody Taveras. Jordan Lawlar scores. Geraldo Perdomo scores. | 11-7 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 11 | 0 | 3 | |
D-backs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 7 | 12 | 1 | 6 |
Decisions
- Winner: Andrew Heaney (1-0, 4.09)
- Loser: Joe Mantiply (2-1, 4.70)
Around the League: There are no other games!
Next Rangers Game: Wed, Nov 01, 07:03 PM CDT @ D-backs
Last Updated: 10/31/2023 11:09:31 PM CDT
Rangers @ D-backs - Tue, Oct 31
Game Status: Game Over - Score: 11-7 Rangers
Links & Info
- Current conditions at Chase Field: 78°F - Clear - Wind 5 mph, L To R
- TV: National: FOX-INT, FOX
- Radio: Rangers: KFLC 1270 (es), ESPN Radio, 105.3 The Fan, D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Radio, 98.7 FM Arizona's Sports Station
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 2 | 2 | 5 | 0 | 1 | 0 | .211 | .273 | .310 |
2 | Seager - SS | 5 | 1 | 2 | 2 | 0 | 2 | 0 | .306 | .442 | .694 |
1-Smith, J - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
3 | Garver - DH | 4 | 0 | 0 | 0 | 1 | 3 | 1 | .224 | .321 | .449 |
4 | Carter - LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .309 | .433 | .509 |
5 | Jung - 3B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | .311 | .333 | .557 |
6 | Lowe, N - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .206 | .265 | .381 |
7 | Heim - C | 4 | 2 | 1 | 1 | 0 | 1 | 3 | .210 | .269 | .355 |
8 | Taveras - CF | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .189 | .317 | .302 |
9 | Jankowski - RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .667 |
Totals | 38 | 11 | 11 | 10 | 2 | 9 | 12 |
Rangers |
---|
1-Ran for Seager in the 9th. |
BATTING: 2B: Jung (4, Mantiply); Jankowski (1, Frías); Seager (6, Nelson, R). 3B: Semien (1, Castro). HR: Seager (6, 2nd inning off Nelson, K, 1 on, 2 out); Semien (1, 3rd inning off Frías, 2 on, 2 out); Heim (3, 8th inning off Nelson, R, 0 on, 0 out). TB: Heim 4; Jankowski 3; Jung 4; Lowe, N; Seager 6; Semien 7. RBI: Heim (7); Jankowski 2 (2); Seager 2 (12); Semien 5 (8). 2-out RBI: Jankowski 2; Semien 5; Seager 2. GIDP: Jung. Team RISP: 4-for-10. Team LOB: 3. |
FIELDING: DP: (Seager-Semien-Lowe, N). |
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marte, K - 2B | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .338 | .365 | .549 |
2 | Carroll - RF | 5 | 1 | 1 | 0 | 0 | 2 | 5 | .274 | .361 | .419 |
3 | Moreno - C | 4 | 2 | 2 | 2 | 1 | 1 | 1 | .250 | .318 | .467 |
4 | Walker, C - 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | .211 | .352 | .351 |
5 | Pham - DH | 3 | 0 | 1 | 1 | 0 | 1 | 2 | .293 | .300 | .500 |
6 | Gurriel Jr. - LF | 3 | 1 | 2 | 4 | 0 | 0 | 2 | .274 | .292 | .468 |
7 | Thomas, A - CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .220 | .273 | .480 |
8 | Rivera, E - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .294 |
Smith, P - PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | |
a-Lawlar - PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | |
9 | Perdomo - SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .298 | .389 | .426 |
Totals | 35 | 7 | 12 | 7 | 3 | 6 | 16 |
D-backs |
---|
a-Walked for Smith, P in the 9th. |
