this post was submitted on 17 Nov 2023
2 points (100.0% liked)

Everything about Ukraine

3 readers
3 users here now

founded 2 years ago
 
top 6 comments
sorted by: hot top controversial new old
[–] [email protected] 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 7240 6250 5590 5620 6140 4830 3430 2710
Land total 688 575 692 606 763 741 673 537
Armored 213 168 295 267 360 385 200 124
Ranged 241 184 186 162 216 146 269 241
Logistics 201 185 178 143 167 188 179 146
Special 33 38 33 34 20 22 25 26
Air 1 - 2 - 12 1 1 -
Naval 2 - - - - - - -
Tactical 119 107 117 67 66 107 160 145
[–] [email protected] 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 316760 320000 3240 4
Tanks 5415 5500 85 7
APVs 10132 10500 368 23
Artillery 7712 8000 288 10
MLRS 895 900 5 2
Anti-aircraft Systems 585 600 15 15
Aircraft 323 350 27 189
Helicopters 324 350 26 52
UAVs 5709 6000 291 18
Missiles 1563 1600 37 52
Warships / Boats 22 25 3 11
Submarines 1 2 1 632
Other Vehicles 10077 10500 423 15
Special Equipment 1086 1100 14 4
[–] [email protected] 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +1140 1034.3 963.6 890.3 501.2 (316760)
Tanks +27 14.0 10.7 14.5 8.6 (5415)
APVs +11 16.4 16.5 23.7 16.0 (10132)
Artillery +29 31.9 27.4 25.6 12.2 (7712)
MLRS +3 2.6 2.9 2.7 1.4 (895)
Anti-aircraft Systems - 1.0 1.4 1.3 0.93 (585)
Aircraft - 0.1 0.1 0.1 0.51 (323)
Helicopters - - - - 0.51 (324)
UAVs +20 16.3 15.3 13.6 9.0 (5709)
Missiles - 0.7 0.9 0.9 2.5 (1563)
Warships / Boats - 0.3 0.1 0.1 0.03 (22)
Submarines - - - - 0.00 (1)
Other Vehicles +17 28.7 27.6 25.8 15.9 (10077)
Special Equipment +2 3.7 3.7 3.5 1.7 (1086)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +1140 7240 13490 26710 316760
Tanks +27 98 150 434 5415
APVs +11 115 231 712 10132
Artillery +29 223 384 768 7712
MLRS +3 18 41 81 895
Anti-aircraft Systems - 7 19 38 585
Aircraft - 1 1 4 323
Helicopters - - - 1 324
UAVs +20 114 214 408 5709
Missiles - 5 12 28 1563
Warships / Boats - 2 2 2 22
Submarines - - - - 1
Other Vehicles +17 201 386 774 10077
Special Equipment +2 26 52 104 1086

Source: The General Staff of the Armed Forces of Ukraine

[–] [email protected] 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1140 11.02.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 03.05.2022 10 31.10.2023 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 04.04.2022 4 22.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 24.01.2023
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 17.12.2022 61 06.12.2022
Warships / Boats 2 03.05.2022 2 11.11.2023 1 12.10.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 11 01.07.2023 11 29.08.2023
[–] [email protected] 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 1140 1330 820 920 800 1100 1130
Land total 89 116 144 62 27 102 148
Armored 38 28 33 15 11 39 49
Ranged 32 44 60 21 10 34 40
Logistics 17 40 47 24 5 19 49
Special 2 4 4 2 1 10 10
Air - - 1 - - - -
Naval - - - - - - 2
Tactical 20 15 27 15 3 13 26
[–] [email protected] 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 1034.3 890.3 663.9 631.1 640.1 531.5
Tanks 14.0 14.5 11.9 9.1 7.0 9.1
APVs 16.4 23.7 19.0 15.2 11.8 17.0
Artillery 31.9 25.6 27.8 24.7 16.0 12.9
MLRS 2.6 2.7 2.0 1.8 1.4 1.5
Anti-aircraft Systems 1.0 1.3 1.1 1.4 1.0 0.98
Aircraft 0.1 0.1 0.10 0.07 0.1 0.54
Helicopters - 0.03 0.09 0.2 0.2 0.54
UAVs 16.3 13.6 15.8 15.7 11.3 9.6
Missiles 0.7 0.9 1.7 2.9 2.9 2.6
Warships / Boats 0.3 0.07 0.04 0.02 0.02 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 28.7 25.8 26.8 21.9 15.6 16.9
Special Equipment 3.7 3.5 3.3 3.7 2.5 1.8

*See General Information