Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 1 | 1 | 3 |
![]() |
3 | 0 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
25 | 22 | 17 | 48.9% | 1 | 10 | 0/1 |
![]() |
31 | 24 | 15 | 51.1% | 22 | 10 | 1/2 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 16:49 | ![]() |
Power Play | Brady Skjei (1) slap shot, assists: Teuvo Teravainen (4), Andrei Svechnikov (7) |
3rd | 02:04 | ![]() |
Even Strength | Alexis Lafrenière (4) backhand shot, assists: Mika Zibanejad (10), Jacob Trouba (3) |
2nd | 12:43 | ![]() |
Even Strength | Barclay Goodrow (2) tip-in shot, assists: Braden Schneider (1), Jimmy Vesey (2) |
1st | 15:29 | ![]() |
Even Strength | Sebastian Aho (3) snap shot, assists: Jake Guentzel (5), Brent Burns (3) |
1st | 08:06 | ![]() |
Even Strength | Will Cuylle (1) snap shot, assists: Kaapo Kakko (1), Erik Gustafsson (3) |
1st | 06:33 | ![]() |
Even Strength | Stefan Noesen (4) backhand shot, assists: Teuvo Teravainen (3), Tony DeAngelo (2) |
1st | 01:51 | ![]() |
Even Strength | Evgeny Kuznetsov (3) wrist shot, assists: None |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 16:17 | ![]() |
Minor | 2 | Ryan Lindgren tripping against Jordan Martinook |
2nd | 19:46 | ![]() |
Minor | 2 | Brent Burns roughing against Vincent Trocheck |
2nd | 19:46 | ![]() |
Minor | 2 | Vincent Trocheck roughing against Brent Burns |
2nd | 06:06 | ![]() |
Minor | 2 | Mika Zibanejad holding-the-stick against Andrei Svechnikov |
1st | 17:30 | ![]() |
Minor | 2 | Jordan Staal tripping against Mika Zibanejad |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |