Mets @ Red Sox - Sun, Jul 23
Game Status: Final - Score: 6-1 Red Sox
Links & Info
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .263 | .358 | .446 |
2 | Lindor - SS | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .226 | .313 | .447 |
3 | McNeil - RF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .248 | .322 | .321 |
4 | Alonso - 1B | 3 | 0 | 1 | 0 | 0 | 2 | 3 | .212 | .310 | .484 |
5 | Vientos - DH | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .204 | .241 | .259 |
a-Vogelbach - DH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .224 | .330 | .361 | |
6 | Baty - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .236 | .298 | .360 |
7 | Canha - LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .238 | .338 | .381 |
8 | Narváez - C | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .222 | .315 | .289 |
b-Pham - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .271 | .355 | .472 | |
9 | Mendick - 2B | 2 | 1 | 0 | 0 | 1 | 2 | 2 | .000 | .100 | .000 |
c-Alvarez - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .298 | .511 | |
Totals | 32 | 1 | 6 | 1 | 3 | 10 | 21 |
Mets |
---|
a-Struck out for Vientos in the 8th. b-Grounded out for Narváez in the 9th. c-Flied out for Mendick in the 9th. |
BATTING: TB: Alonso; Lindor; McNeil; Narváez; Nimmo 2. RBI: Lindor (62). Runners left in scoring position, 2 out: Vogelbach 2; Alvarez; Vientos. GIDP: Vientos. Team RISP: 1-for-7. Team LOB: 8. |
FIELDING: Outfield assists: Canha 3 (Duran, Ja at home, Devers at home, Casas at 2nd base). Pickoffs: Peterson, D (Duran, Ja at 1st base). |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duran, Ja - CF | 5 | 0 | 2 | 0 | 0 | 1 | 7 | .317 | .367 | .514 |
2 | Yoshida - LF | 5 | 0 | 0 | 0 | 0 | 1 | 7 | .315 | .376 | .494 |
3 | Turner, J - DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .286 | .355 | .480 |
4 | Devers - 3B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .265 | .334 | .525 |
5 | Duvall - RF | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .257 | .320 | .515 |
6 | Casas - 1B | 4 | 1 | 2 | 1 | 0 | 2 | 2 | .247 | .351 | .465 |
7 | Wong - C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .249 | .308 | .410 |
8 | Hernández, K - 2B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .222 | .279 | .320 |
9 | Chang - SS | 3 | 0 | 1 | 1 | 0 | 2 | 2 | .171 | .213 | .395 |
Totals | 35 | 6 | 15 | 5 | 2 | 9 | 19 |
Red Sox |
---|
BATTING: 2B: Turner, J (23, Carrasco); Duvall (12, Carrasco). HR: Devers (24, 7th inning off Leone, 0 on, 1 out). TB: Casas 2; Chang; Devers 5; Duran, Ja 2; Duvall 3; Hernández, K 2; Turner, J 2; Wong 3. RBI: Casas (36); Chang (16); Devers (74); Duvall 2 (27). 2-out RBI: Duvall. Runners left in scoring position, 2 out: Casas 2; Yoshida 5. Team RISP: 6-for-15. Team LOB: 8. |
FIELDING: E: Martin (1, pickoff). PB: Wong (4). DP: (Chang-Hernández, K-Casas). |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Carrasco (L, 3-4) | 2.1 | 10 | 5 | 5 | 2 | 2 | 0 | 58-36 | 5.82 |
Smith, Dr | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 26-19 | 4.28 |
Gott | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 4.93 |
Peterson, D | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-12 | 6.33 |
Leone | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 9-7 | 4.66 |
Ottavino | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19-11 | 3.57 |
Totals | 8.0 | 15 | 6 | 6 | 2 | 9 | 1 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bernardino | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 28-22 | 2.36 |
Murphy (W, 1-0) | 3.2 | 3 | 1 | 1 | 2 | 3 | 0 | 51-30 | 1.80 |
Winckowski (H, 11) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 9-6 | 2.93 |
Rodríguez, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-11 | 8.00 |
Jacques | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12-7 | 5.17 |
Martin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 1.45 |
Walter | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-10 | 3.07 |
Totals | 9.0 | 6 | 1 | 1 | 3 | 10 | 0 |
Game Info |
---|
WP: Carrasco; Smith, Dr. |
HBP: Alonso (by Jacques); Chang (by Ottavino). |
Pitch timer violations: Carrasco (pitcher). |
Pitches-strikes: Carrasco 58-36; Smith, Dr 26-19; Gott 14-9; Peterson, D 14-12; Leone 9-7; Ottavino 19-11; Bernardino 28-22; Murphy 51-30; Winckowski 9-6; Rodríguez, J 18-11; Jacques 12-7; Martin 11-9; Walter 16-10. |
Groundouts-flyouts: Carrasco 2-0; Smith, Dr 0-2; Gott 1-0; Peterson, D 0-0; Leone 0-1; Ottavino 2-1; Bernardino 1-1; Murphy 4-0; Winckowski 0-0; Rodríguez, J 1-0; Jacques 1-0; Martin 0-0; Walter 2-1. |
Batters faced: Carrasco 17; Smith, Dr 6; Gott 3; Peterson, D 3; Leone 4; Ottavino 5; Bernardino 6; Murphy 15; Winckowski 2; Rodríguez, J 4; Jacques 4; Martin 1; Walter 4. |
Inherited runners-scored: Smith, Dr 3-2; Murphy 1-0; Winckowski 2-0; Martin 2-0. |
Umpires: HP: Brian Walsh. 1B: Alfonso Marquez. 2B: Doug Eddings. 3B: Ramon De Jesus. |
Weather: 75 degrees, Clear. |
Wind: 2 mph, Out To RF. |
First pitch: 7:11 PM. |
T: 2:52. |
Att: 35,619. |
Venue: Fenway Park. |
July 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Adam Duvall singles on a ground ball to center fielder Brandon Nimmo. Justin Turner scores. Rafael Devers to 3rd. | 1-0 BOS |
Bottom 3 | Adam Duvall doubles (12) on a ground ball to left fielder Mark Canha. Justin Turner scores. Rafael Devers out at home on the throw, left fielder Mark Canha to third baseman Brett Baty. | 2-0 BOS |
Bottom 3 | Triston Casas singles on a ground ball to center fielder Brandon Nimmo. Adam Duvall scores. | 3-0 BOS |
Bottom 3 | Yu Chang singles on a ground ball to left fielder Mark Canha. Triston Casas scores. Connor Wong to 3rd. Enrique Hernandez to 2nd. | 4-0 BOS |
Bottom 3 | Masataka Yoshida flies out to center fielder Brandon Nimmo. | 5-0 BOS |
Top 6 | Francisco Lindor singles on a sharp line drive to left fielder Masataka Yoshida. Danny Mendick scores. Brandon Nimmo to 3rd. | 5-1 BOS |
Bottom 7 | Rafael Devers homers (24) on a fly ball to right center field. | 6-1 BOS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 8 | |
Red Sox | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 15 | 1 | 8 |
Decisions
- Winner: Chris Murphy (1-0, 1.80)
- Loser: Carlos Carrasco (3-4, 5.82)
Division Scoreboard
KC 5 @ NYY 8 - Final
BAL 5 @ TB 3 - Final
TOR 4 @ SEA 3 - Final
Next Red Sox Game: Tue, Jul 25, 07:10 PM EDT vs. Braves (1 day)
Last Updated: 07/23/2023 11:06:54 PM EDT