1
FlyQuest vs Team Liquid
LTA-N 2025 - Split 3 Playoffs
Official page | Leaguepedia | Liquipedia | Eventvods.com | New to LoL
vs
Flyquest | Leaguepedia | Liquipedia | Website | Bluesky | YouTube
Team Liquid | Leaguepedia | Liquipedia | Website | Bluesky | YouTube
- FlyQuest moves on to the Upper Bracket Finals against Shopify Rebellion on 8/31.
- FlyQuest also qualifies for the LTA Regional Championship, where they will play for the 2 LTA-N spots at Worlds 2025.
- Team Liquid drops to the Lower Bracket where they will not get to select their opponents from the winner of either DIG/DSG and 100T/LYON, since Cloud9 is the higher seed.
MATCH 1: FLY vs. TL
Winner: FlyQuest in 29m
Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
FLY | vi ziggs taliyah | lucian xayah | 61.3k | 12 | 9 | C^2^ H^3^ HT^4^ HT^5^ B^6^ |
TL | pantheon azir varus | orianna bard | 45.8k | 2 | 1 | M^1^ |
FLY | 12-2-26 | vs | 2-13-1 | TL |
---|---|---|---|---|
Bwipo galio ^2^ | 5-2-2 | TOP | 1-4-1 | ^1^ rumble Impact |
Inspired wukong ^2^ | 3-0-5 | JNG | 0-1-0 | ^1^ trundle Yuuji |
Quad viktor ^3^ | 2-0-4 | MID | 1-4-0 | ^2^ cassiopeia APA |
Massu yunara ^1^ | 2-0-5 | BOT | 0-2-0 | ^4^ corki Yeon |
Busio karma ^3^ | 0-0-10 | SUP | 0-2-0 | ^3^ neeko CoreJJ |
MATCH 2: TL vs. FLY
Winner: FlyQuest in 41m
Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
TL | poppy yone sett | ambessa olaf | 78.9k | 33 | 3 | I^2^ H^3^ B^5^ M^6^ B^7^ M^8^ |
FLY | pantheon varus azir | lucian kaisa | 79.8k | 26 | 10 | CT^1^ M^4^ |
TL | 32-26-67 | vs | 26-32-62 | FLY |
---|---|---|---|---|
Impact gwen ^2^ | 10-7-7 | TOP | 8-8-10 | ^3^ singed Bwipo |
Yuuji vi ^1^ | 6-6-16 | JNG | 3-6-13 | ^1^ xinzhao Inspired |
APA ziggs ^2^ | 12-4-13 | MID | 6-8-12 | ^1^ taliyah Quad |
Yeon ezreal ^3^ | 4-3-15 | BOT | 6-5-10 | ^4^ jhin Massu |
CoreJJ alistar ^3^ | 0-6-16 | SUP | 3-5-17 | ^2^ bard Busio |
MATCH 3: TL vs. FLY
Winner: FlyQuest in 31m
Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
TL | yone poppy sion | xayah braun | 52.4k | 9 | 2 | H^2^ |
FLY | pantheon azir varus | nocturne jarvaniv | 63.1k | 19 | 10 | I^1^ O^3^ M^4^ M^5^ B^6^ |
TL | 9-19-23 | vs | 19-9-44 | FLY |
---|---|---|---|---|
Impact renekton ^1^ | 1-3-5 | TOP | 1-5-8 | ^1^ ksante Bwipo |
Yuuji viego ^3^ | 1-2-6 | JNG | 3-1-10 | ^2^ maokai Inspired |
APA annie ^2^ | 3-3-2 | MID | 3-1-9 | ^1^ orianna Quad |
Yeon kaisa ^2^ | 3-5-5 | BOT | 12-1-2 | ^3^ lucian Massu |
CoreJJ rell ^3^ | 1-6-5 | SUP | 0-1-15 | ^4^ renataglasc Busio |