176
Angels @ Braves - Mon, Jul 31
Game Status: Game Over - Score: 4-1 Angels
Links & Info
- Current conditions at Truist Park: 89°F - Clear - Wind 3 mph, Calm
- TV: Angels: Bally Sports West, Braves: Bally Sports South
- Radio: Angels: KLAA 830, Braves: La Mejor 1600/1460/1130 AM (es), 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rengifo - 3B | 4 | 1 | 2 | 1 | 1 | 1 | 1 | .232 | .320 | .399 |
2 | Ohtani - DH | 3 | 0 | 2 | 0 | 1 | 0 | 2 | .305 | .407 | .680 |
3 | Cron - 1B | 5 | 0 | 1 | 1 | 0 | 0 | 6 | .258 | .301 | .469 |
4 | Moniak - CF | 5 | 0 | 0 | 0 | 0 | 4 | 3 | .313 | .346 | .567 |
5 | Renfroe - RF | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .253 | .314 | .458 |
6 | Moustakas - 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .268 | .338 | .441 |
1-Velazquez, A - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .299 | .288 | |
7 | Grichuk - LF | 4 | 1 | 1 | 1 | 0 | 3 | 4 | .307 | .363 | .504 |
8 | Neto - SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .247 | .320 | .419 |
9 | Wallach - C | 4 | 2 | 3 | 1 | 0 | 1 | 0 | .216 | .289 | .422 |
Totals | 36 | 4 | 10 | 4 | 4 | 13 | 19 |
Angels |
---|
1-Ran for Moustakas in the 8th. |
BATTING: 2B: Wallach (3, Morton, C); Moustakas (10, Johnson). HR: Rengifo (10, 1st inning off Morton, C, 0 on, 0 out); Grichuk (9, 4th inning off Morton, C, 0 on, 0 out); Wallach (7, 6th inning off Morton, C, 0 on, 2 out). TB: Cron; Grichuk 4; Moustakas 2; Ohtani 2; Rengifo 5; Wallach 7. RBI: Cron (33); Grichuk (28); Rengifo (33); Wallach (13). 2-out RBI: Wallach. Runners left in scoring position, 2 out: Cron 2; Renfroe; Grichuk 2; Neto. GIDP: Cron. Team RISP: 1-for-11. Team LOB: 10. |
FIELDING: DP: (Moustakas-Rengifo-Cron). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .415 | .573 |
2 | Albies - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .256 | .318 | .496 |
3 | Riley, A - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .274 | .334 | .500 |
4 | Olson - 1B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | .263 | .366 | .593 |
5 | d'Arnaud - C | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .258 | .323 | .483 |
6 | Ozuna - DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .237 | .309 | .476 |
7 | Rosario, E - LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .246 | .293 | .463 |
8 | Arcia, Or - SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .295 | .348 | .441 |
9 | Harris II, M - CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .321 | .437 |
Totals | 30 | 1 | 4 | 1 | 4 | 8 | 11 |
Braves |
---|
BATTING: 2B: Riley, A (19, Soriano, J). HR: Olson (36, 5th inning off Silseth, 0 on, 0 out). TB: Olson 5; Ozuna; Riley, A 2. RBI: Olson (89). Runners left in scoring position, 2 out: Rosario, E; d'Arnaud 2. GIDP: d'Arnaud. Team RISP: 0-for-2. Team LOB: 6. |
FIELDING: DP: (Riley, A-Albies-Olson). |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Silseth (W, 3-1) | 5.0 | 3 | 1 | 1 | 0 | 4 | 1 | 63-41 | 3.99 |
Soriano, J (H, 9) | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 23-15 | 3.00 |
Loup (H, 7) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 4.99 |
López, R (S, 5) | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 37-23 | 4.00 |
Totals | 9.0 | 4 | 1 | 1 | 4 | 8 | 1 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Morton, C (L, 10-9) | 6.0 | 6 | 3 | 3 | 3 | 8 | 3 | 94-59 | 3.62 |
Minter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-14 | 4.79 |
Johnson | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 18-14 | 5.62 |
Hernández, D | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 23-16 | 7.36 |
Totals | 9.0 | 10 | 4 | 4 | 4 | 13 | 3 |
Game Info |
---|
WP: Morton, C; Johnson. |
IBB: Ohtani (by Morton, C); Olson (by Soriano, J). |
HBP: Ohtani (by Morton, C). |
Pitch timer violations: Soriano, J (pitcher); López, R (pitcher). |
Pitches-strikes: Silseth 63-41; Soriano, J 23-15; Loup 10-8; López, R 37-23; Morton, C 94-59; Minter 17-14; Johnson 18-14; Hernández, D 23-16. |
Groundouts-flyouts: Silseth 5-4; Soriano, J 2-0; Loup 3-0; López, R 1-1; Morton, C 5-2; Minter 1-0; Johnson 0-0; Hernández, D 0-2. |
Batters faced: Silseth 17; Soriano, J 7; Loup 3; López, R 7; Morton, C 28; Minter 3; Johnson 4; Hernández, D 6. |
Umpires: HP: Nic Lentz. 1B: Jeremie Rehak. 2B: Chad Fairchild. 3B: Charlie Ramos. |
Weather: 89 degrees, Clear. |
Wind: 3 mph, Calm. |
First pitch: 7:21 PM. |
T: 2:36. |
Att: 41,173. |
Venue: Truist Park. |
July 31, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Luis Rengifo homers (10) on a fly ball to right center field. | 1-0 LAA |
Top 4 | Randal Grichuk homers (9) on a fly ball to right center field. | 2-0 LAA |
Bottom 5 | Matt Olson homers (36) on a fly ball to right center field. | 2-1 LAA |
Top 6 | Chad Wallach homers (7) on a fly ball to center field. | 3-1 LAA |
Top 9 | C.J. Cron singles on a sharp line drive to center fielder Michael Harris II. Chad Wallach scores. Luis Rengifo to 3rd. | 4-1 LAA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 0 | 10 | |
Braves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 |
Decisions
- Winner: Chase Silseth (3-1, 3.99)
- Loser: Charlie Morton (10-9, 3.62)
- Save: Reynaldo Lopez (5, 4.00)
Division Scoreboard
PHI 4 @ MIA 2 - Final
MIL 3 @ WSH 5 - Final
Last Updated: 07/31/2023 09:58:50 PM EDT