D-backs @ Blue Jays - Sat, Jul 15
Game Status: Pre-Game - First Pitch is scheduled for 12:07 PM MST
Links & Info
- Current conditions at Rogers Centre: 68°F - Roof Closed - Wind 0 mph, None
- TV: D-backs: Bally Sports Arizona, Blue Jays: SN NOW App, TVA Sports (fr), Sportsnet
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona's Sports Station, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Statcast Game Preview
NLW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 52 | 38 | - (-) | - | - (-) |
2 | Arizona Diamondbacks | 52 | 40 | 1.0 (71) | 2 | +1.5 (-) |
3 | San Francisco Giants | 50 | 41 | 2.5 (70) | 3 | - (-) |
4 | San Diego Padres | 44 | 47 | 8.5 (64) | 7 | 6.0 (66) |
5 | Colorado Rockies | 35 | 57 | 18.0 (54) | 13 | 15.5 (56) |
Probable Pitcher (Season Stats) | Report | |
---|---|---|
D-backs | Zac Gallen (11-3, 3.04 ERA, 118.1 IP) | No report posted. |
Blue Jays | Chris Bassitt (8-5, 4.19 ERA, 109.2 IP) | No report posted. |
D-backs Lineup vs. Bassitt | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Perdomo - SS | .000 | .500 | 1 | 0 | 0 | 1 |
2 Marte, K - 2B | .188 | .528 | 16 | 0 | 0 | 0 |
3 Carroll - LF | - | - | - | - | - | - |
4 Walker, C - 1B | .333 | 1.000 | 9 | 1 | 1 | 1 |
5 Gurriel Jr. - DH | .333 | 1.000 | 3 | 0 | 0 | 1 |
6 Rivera, E - 3B | - | - | - | - | - | - |
7 McCarthy - RF | - | - | - | - | - | - |
8 Kelly, C - C | .333 | .666 | 3 | 0 | 1 | 1 |
9 Thomas, A - CF | - | - | - | - | - | - |
10 Gallen - P | - | - | - | - | - | - |
Blue Jays Lineup vs. Gallen | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Springer - RF | .167 | .834 | 6 | 1 | 1 | 1 |
2 Bichette - SS | - | - | - | - | - | - |
3 Belt - 1B | .150 | .540 | 20 | 1 | 1 | 7 |
4 Guerrero Jr. - DH | - | - | - | - | - | - |
5 Chapman, M - 3B | .000 | .000 | 5 | 0 | 0 | 2 |
6 Merrifield - LF | .667 | 1.667 | 3 | 0 | 0 | 0 |
7 Varsho - CF | - | - | - | - | - | - |
8 Kirk - C | - | - | - | - | - | - |
9 Biggio - 2B | - | - | - | - | - | - |
10 Bassitt - P | - | - | - | - | - | - |
Division Scoreboard
SD 0 @ PHI 0 - End 1
SD @ PHI 04:05 PM MST
SF @ PIT 04:05 PM MST
LAD @ NYM 04:15 PM MST
NYY @ COL 05:10 PM MST
Last Updated: 07/15/2023 10:28:22 AM MST
D-backs @ Blue Jays - Fri, Jul 14
Game Status: Final - Score: 7-2 Blue Jays
Links & Info
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perdomo - SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .268 | .376 | .404 |
2 | Marte, K - 2B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .286 | .365 | .495 |
3 | Carroll - LF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .292 | .368 | .548 |
4 | Walker, C - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .262 | .332 | .506 |
5 | Gurriel Jr. - DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .263 | .315 | .490 |
6 | Longoria - 3B | 3 | 0 | 2 | 0 | 0 | 1 | 2 | .246 | .310 | .528 |
a-Canzone - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | |
7 | McCarthy - RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .241 | .313 | .348 |
8 | Moreno - C | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .271 | .315 | .360 |
9 | Thomas, A - CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .241 | .281 | .414 |
Totals | 33 | 2 | 9 | 1 | 2 | 11 | 11 |
D-backs |
---|
a-Struck out for Longoria in the 9th. |
BATTING: 2B: Marte, K (15, Berríos); Thomas, A (11, Berríos). HR: Moreno (3, 7th inning off Richards, T, 0 on, 1 out). TB: Carroll 2; Gurriel Jr.; Longoria 2; Marte, K 2; Moreno 5; Thomas, A 2. RBI: Moreno (27). Runners left in scoring position, 2 out: Longoria; Perdomo 2. Team RISP: 0-for-3. Team LOB: 6. |
FIELDING: E: Marte, K 2 (6, fielding, throw). Outfield assists: Thomas, A (Merrifield at 3rd base). DP: 3 (Moreno-Marte, K; Thomas, A-Marte, K; Longoria-Marte, K-Walker, C). |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .269 | .331 | .420 |
2 | Bichette - SS | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .318 | .346 | .495 |
3 | Belt - DH | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .251 | .367 | .427 |
1-Biggio - DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .203 | .269 | .385 | |
4 | Guerrero Jr. - 1B | 5 | 2 | 2 | 1 | 0 | 0 | 5 | .276 | .344 | .451 |
5 | Chapman, M - 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .265 | .350 | .470 |
6 | Merrifield - 2B | 5 | 1 | 2 | 2 | 0 | 0 | 6 | .288 | .343 | .392 |
7 | Varsho - LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .215 | .280 | .368 |
8 | Jansen, D - C | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .227 | .281 | .459 |
9 | Kiermaier - CF | 3 | 1 | 1 | 1 | 0 | 1 | 3 | .270 | .328 | .423 |
Totals | 38 | 7 | 16 | 6 | 1 | 4 | 26 |
Blue Jays |
---|
1-Ran for Belt in the 7th. |
BATTING: 2B: Belt (17, Nelson, R); Kiermaier (12, Nelson, K); Chapman, M (29, Adams). HR: Guerrero Jr. (14, 2nd inning off Nelson, R, 0 on, 0 out). TB: Belt 3; Bichette 2; Biggio; Chapman, M 4; Guerrero Jr. 5; Jansen, D; Kiermaier 2; Merrifield 2; Springer; Varsho. RBI: Belt (21); Chapman, M (40); Guerrero Jr. (59); Kiermaier (20); Merrifield 2 (40). 2-out RBI: Merrifield 2; Chapman, M. Runners left in scoring position, 2 out: Merrifield 4; Kiermaier 2. SF: Kiermaier. GIDP: Guerrero Jr. Team RISP: 3-for-13. Team LOB: 11. |
FIELDING: Outfield assists: Kiermaier (Perdomo at 3rd base); Varsho (Longoria at 2nd base). |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nelson, R | 5.2 | 9 | 2 | 1 | 0 | 3 | 1 | 97-62 | 4.98 |
Nelson, K (L, 4-2) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 12-7 | 2.83 |
Adams | 0.2 | 3 | 4 | 3 | 0 | 0 | 0 | 28-18 | 5.54 |
Martinez, Ju | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 27-15 | 7.71 |
Totals | 8.0 | 16 | 7 | 5 | 1 | 4 | 1 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Berríos | 5.1 | 7 | 1 | 1 | 1 | 4 | 0 | 90-61 | 3.41 |
Richards, T (W, 1-1)(BS, 1) | 1.2 | 2 | 1 | 1 | 0 | 3 | 1 | 24-17 | 3.11 |
Pearson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-7 | 3.58 |
Jackson, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 1.13 |
Totals | 9.0 | 9 | 2 | 2 | 2 | 11 | 1 |
Game Info |
---|
WP: Berríos. |
HBP: Springer (by Adams); Varsho (by Adams). |
Pitches-strikes: Nelson, R 97-62; Nelson, K 12-7; Adams 28-18; Martinez, Ju 27-15; Berríos 90-61; Richards, T 24-17; Pearson 14-7; Jackson, J 13-10. |
Groundouts-flyouts: Nelson, R 4-4; Nelson, K 0-0; Adams 1-0; Martinez, Ju 2-1; Berríos 3-3; Richards, T 1-1; Pearson 1-0; Jackson, J 1-0. |
Batters faced: Nelson, R 24; Nelson, K 3; Adams 7; Martinez, Ju 8; Berríos 21; Richards, T 7; Pearson 4; Jackson, J 3. |
Inherited runners-scored: Adams 1-1; Martinez, Ju 2-1; Richards, T 1-0. |
Umpires: HP: Chris Guccione. 1B: Junior Valentine. 2B: Randy Rosenberg. 3B: Tom Hanahan. |
Weather: 73 degrees, Cloudy. |
Wind: 9 mph, R To L. |
First pitch: 7:07 PM. |
T: 2:55. |
Att: 38,617. |
Venue: Rogers Centre. |
July 14, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Vladimir Guerrero Jr. homers (14) on a fly ball to left center field. | 1-0 TOR |
Bottom 2 | Kevin Kiermaier flies into a sacrifice double play, center fielder Alek Thomas to second baseman Ketel Marte. Matt Chapman scores. Whit Merrifield out at 3rd. | 2-0 TOR |
Top 4 | Christian Walker pops out to first baseman Vladimir Guerrero Jr. in foul territory. | 2-1 TOR |
Top 7 | Gabriel Moreno homers (3) on a fly ball to right center field. | 2-2 |
Bottom 7 | Brandon Belt grounds into a force out, second baseman Ketel Marte to shortstop Geraldo Perdomo. Kevin Kiermaier scores. George Springer out at 2nd. Brandon Belt to 1st. | 3-2 TOR |
Bottom 7 | Matt Chapman doubles (29) on a ground ball to left fielder Corbin Carroll. Cavan Biggio scores. Vladimir Guerrero Jr. to 3rd. | 4-2 TOR |
Bottom 7 | Whit Merrifield singles on a line drive to right fielder Jake McCarthy. Vladimir Guerrero Jr. scores. Matt Chapman scores. Whit Merrifield to 2nd. | 6-2 TOR |
Bottom 7 | Danny Jansen reaches on a throwing error by second baseman Ketel Marte. Whit Merrifield scores. Daulton Varsho to 3rd. Danny Jansen to 2nd. | 7-2 TOR |
D-backs @ Blue Jays - Fri, Jul 14
Game Status: Final - Score: 7-2 Blue Jays
Links & Info
- Current conditions at Rogers Centre: 73°F - Cloudy - Wind 9 mph, R To L
- TV: D-backs: Bally Sports Arizona, Blue Jays: SN NOW App, Sportsnet
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Phoenix 620, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Game Graphs
- Savant Gamefeed
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perdomo - SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .268 | .376 | .404 |
2 | Marte, K - 2B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .286 | .365 | .495 |
3 | Carroll - LF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .292 | .368 | .548 |
4 | Walker, C - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .262 | .332 | .506 |
5 | Gurriel Jr. - DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .263 | .315 | .490 |
6 | Longoria - 3B | 3 | 0 | 2 | 0 | 0 | 1 | 2 | .246 | .310 | .528 |
a-Canzone - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | |
7 | McCarthy - RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .241 | .313 | .348 |
8 | Moreno - C | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .271 | .315 | .360 |
9 | Thomas, A - CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .241 | .281 | .414 |
Totals | 33 | 2 | 9 | 1 | 2 | 11 | 11 |
D-backs |
---|
a-Struck out for Longoria in the 9th. |
BATTING: 2B: Marte, K (15, Berríos); Thomas, A (11, Berríos). HR: Moreno (3, 7th inning off Richards, T, 0 on, 1 out). TB: Carroll 2; Gurriel Jr.; Longoria 2; Marte, K 2; Moreno 5; Thomas, A 2. RBI: Moreno (27). Runners left in scoring position, 2 out: Longoria; Perdomo 2. Team RISP: 0-for-3. Team LOB: 6. |
FIELDING: E: Marte, K 2 (6, fielding, throw). Outfield assists: Thomas, A (Merrifield at 3rd base). DP: 3 (Moreno-Marte, K; Thomas, A-Marte, K; Longoria-Marte, K-Walker, C). |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .269 | .331 | .420 |
2 | Bichette - SS | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .318 | .346 | .495 |
3 | Belt - DH | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .251 | .367 | .427 |
1-Biggio - DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .203 | .269 | .385 | |
4 | Guerrero Jr. - 1B | 5 | 2 | 2 | 1 | 0 | 0 | 5 | .276 | .344 | .451 |
5 | Chapman, M - 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .265 | .350 | .470 |
6 | Merrifield - 2B | 5 | 1 | 2 | 2 | 0 | 0 | 6 | .288 | .343 | .392 |
7 | Varsho - LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .215 | .280 | .368 |
8 | Jansen, D - C | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .227 | .281 | .459 |
9 | Kiermaier - CF | 3 | 1 | 1 | 1 | 0 | 1 | 3 | .270 | .328 | .423 |
Totals | 38 | 7 | 16 | 6 | 1 | 4 | 26 |
Blue Jays |
---|
1-Ran for Belt in the 7th. |
BATTING: 2B: Belt (17, Nelson, R); Kiermaier (12, Nelson, K); Chapman, M (29, Adams). HR: Guerrero Jr. (14, 2nd inning off Nelson, R, 0 on, 0 out). TB: Belt 3; Bichette 2; Biggio; Chapman, M 4; Guerrero Jr. 5; Jansen, D; Kiermaier 2; Merrifield 2; Springer; Varsho. RBI: Belt (21); Chapman, M (40); Guerrero Jr. (59); Kiermaier (20); Merrifield 2 (40). 2-out RBI: Merrifield 2; Chapman, M. Runners left in scoring position, 2 out: Merrifield 4; Kiermaier 2. SF: Kiermaier. GIDP: Guerrero Jr. Team RISP: 3-for-13. Team LOB: 11. |
FIELDING: Outfield assists: Kiermaier (Perdomo at 3rd base); Varsho (Longoria at 2nd base). |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nelson, R | 5.2 | 9 | 2 | 1 | 0 | 3 | 1 | 97-62 | 4.98 |
Nelson, K (L, 4-2) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 12-7 | 2.83 |
Adams | 0.2 | 3 | 4 | 3 | 0 | 0 | 0 | 28-18 | 5.54 |
Martinez, Ju | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 27-15 | 7.71 |
Totals | 8.0 | 16 | 7 | 5 | 1 | 4 | 1 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Berríos | 5.1 | 7 | 1 | 1 | 1 | 4 | 0 | 90-61 | 3.41 |
Richards, T (W, 1-1)(BS, 1) | 1.2 | 2 | 1 | 1 | 0 | 3 | 1 | 24-17 | 3.11 |
Pearson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-7 | 3.58 |
Jackson, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 1.13 |
Totals | 9.0 | 9 | 2 | 2 | 2 | 11 | 1 |
Game Info |
---|
WP: Berríos. |
HBP: Springer (by Adams); Varsho (by Adams). |
Pitches-strikes: Nelson, R 97-62; Nelson, K 12-7; Adams 28-18; Martinez, Ju 27-15; Berríos 90-61; Richards, T 24-17; Pearson 14-7; Jackson, J 13-10. |
Groundouts-flyouts: Nelson, R 4-4; Nelson, K 0-0; Adams 1-0; Martinez, Ju 2-1; Berríos 3-3; Richards, T 1-1; Pearson 1-0; Jackson, J 1-0. |
Batters faced: Nelson, R 24; Nelson, K 3; Adams 7; Martinez, Ju 8; Berríos 21; Richards, T 7; Pearson 4; Jackson, J 3. |
Inherited runners-scored: Adams 1-1; Martinez, Ju 2-1; Richards, T 1-0. |
Umpires: HP: Chris Guccione. 1B: Junior Valentine. 2B: Randy Rosenberg. 3B: Tom Hanahan. |
Weather: 73 degrees, Cloudy. |
Wind: 9 mph, R To L. |
First pitch: 7:07 PM. |
T: 2:55. |
Att: 38,617. |
Venue: Rogers Centre. |
July 14, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Vladimir Guerrero Jr. homers (14) on a fly ball to left center field. | 1-0 TOR |
Bottom 2 | Kevin Kiermaier flies into a sacrifice double play, center fielder Alek Thomas to second baseman Ketel Marte. Matt Chapman scores. Whit Merrifield out at 3rd. | 2-0 TOR |
Top 4 | Christian Walker pops out to first baseman Vladimir Guerrero Jr. in foul territory. | 2-1 TOR |
Top 7 | Gabriel Moreno homers (3) on a fly ball to right center field. | 2-2 |
Bottom 7 | Brandon Belt grounds into a force out, second baseman Ketel Marte to shortstop Geraldo Perdomo. Kevin Kiermaier scores. George Springer out at 2nd. Brandon Belt to 1st. | 3-2 TOR |
Bottom 7 | Matt Chapman doubles (29) on a ground ball to left fielder Corbin Carroll. Cavan Biggio scores. Vladimir Guerrero Jr. to 3rd. | 4-2 TOR |
Bottom 7 | Whit Merrifield singles on a line drive to right fielder Jake McCarthy. Vladimir Guerrero Jr. scores. Matt Chapman scores. Whit Merrifield to 2nd. | 6-2 TOR |
Bottom 7 | Danny Jansen reaches on a throwing error by second baseman Ketel Marte. Whit Merrifield scores. Daulton Varsho to 3rd. Danny Jansen to 2nd. | 7-2 TOR |
D-backs @ Blue Jays - 04:07 PM MST
Game Status: Pre-Game
Links & Info
- Current conditions at Rogers Centre: 72°F - Dome - Wind 0 mph, None
- TV: D-backs: Bally Sports Arizona, Blue Jays: SN NOW App, Sportsnet
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Phoenix 620, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
D-backs | Ryne Nelson (5-5, 5.19 ERA, 93.2 IP) | No report posted. |
Blue Jays | Jose Berrios (8-6, 3.50 ERA, 108.0 IP) | No report posted. |
D-backs Lineup vs. Berríos | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Perdomo - SS | - | - | - | - | - | - |
2 Marte, K - 2B | .000 | .000 | 2 | 0 | 0 | 0 |
3 Carroll - LF | - | - | - | - | - | - |
4 Walker, C - 1B | - | - | - | - | - | - |
5 Gurriel Jr. - DH | .667 | 1.334 | 3 | 0 | 0 | 1 |
6 Longoria - 3B | .500 | 1.500 | 6 | 1 | 2 | 0 |
7 McCarthy - RF | - | - | - | - | - | - |
8 Moreno - C | - | - | - | - | - | - |
9 Thomas, A - CF | - | - | - | - | - | - |
10 Nelson, R - P | - | - | - | - | - | - |
Blue Jays Lineup vs. Nelson, R | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Springer - RF | - | - | - | - | - | - |
2 Bichette - SS | - | - | - | - | - | - |
3 Belt - DH | - | - | - | - | - | - |
4 Guerrero Jr. - 1B | - | - | - | - | - | - |
5 Chapman, M - 3B | - | - | - | - | - | - |
6 Merrifield - 2B | - | - | - | - | - | - |
7 Varsho - LF | - | - | - | - | - | - |
8 Jansen, D - C | - | - | - | - | - | - |
9 Kiermaier - CF | - | - | - | - | - | - |
10 Berríos - P | - | - | - | - | - | - |
NLW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 51 | 38 | - (-) | - | - (-) |
2 | Arizona Diamondbacks | 52 | 39 | - (72) | 2 | +2.5 (-) |
3 | San Francisco Giants | 49 | 41 | 2.5 (70) | 3 | - (-) |
4 | San Diego Padres | 43 | 47 | 8.5 (64) | 6 | 6.0 (67) |
5 | Colorado Rockies | 34 | 57 | 18.0 (54) | 12 | 15.5 (57) |
Division Scoreboard
SD @ PHI 03:05 PM MST
SF @ PIT 04:05 PM MST
LAD @ NYM 04:10 PM MST
NYY @ COL 05:40 PM MST
Last Updated: 07/14/2023 12:32:19 PM MST, Update Interval: 5 Minutes
NL All-Stars @ AL All-Stars - Tue, Jul 11
Game Status: Pre-Game - First Pitch is scheduled for 08:00 PM EDT
Links & Info
- Current conditions at T-Mobile Park: 77°F - Roof Closed - Wind 7 mph, Varies
- TV: National: FOX-INT, FOX
- Radio: NL All-Stars: ESPN Radio, AL All-Stars: ESPN Radio
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
NL All-Stars | Zac Gallen (0-0, -.-- ERA, 0.0 IP) | No report posted. |
AL All-Stars | Gerrit Cole (0-0, -.-- ERA, 0.0 IP) | No report posted. |
NL All-Stars Lineup vs. Cole | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Acuña Jr. - RF | .500 | 2.667 | 2 | 1 | 1 | 0 |
2 Freeman, F - 1B | .350 | 1.059 | 20 | 1 | 2 | 7 |
3 Betts - CF | .429 | .896 | 14 | 0 | 1 | 1 |
4 Martinez - DH | .200 | .738 | 40 | 2 | 4 | 17 |
5 Arenado - 3B | .455 | 1.410 | 22 | 3 | 4 | 1 |
6 Arraez - 2B | .286 | 1.089 | 7 | 1 | 1 | 1 |
7 Murphy, S - C | .000 | .167 | 5 | 0 | 0 | 2 |
8 Carroll - LF | - | - | - | - | - | - |
9 Arcia, Or - SS | .143 | .286 | 7 | 0 | 0 | 1 |
10 Gallen - P | - | - | - | - | - | - |
AL All-Stars Lineup vs. Gallen | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Semien - 2B | .600 | 1.467 | 5 | 0 | 1 | 0 |
2 Ohtani - DH | .000 | .000 | 3 | 0 | 0 | 2 |
3 Arozarena - LF | .000 | .333 | 2 | 0 | 0 | 0 |
4 Seager - SS | .333 | .757 | 18 | 0 | 1 | 5 |
5 Díaz, Y - 1B | .333 | .666 | 3 | 0 | 0 | 0 |
6 García, Ad - RF | .000 | .000 | 2 | 0 | 0 | 0 |
7 Hays - CF | - | - | - | - | - | - |
8 Jung - 3B | .000 | .000 | 2 | 0 | 0 | 1 |
9 Heim - C | .000 | .000 | 5 | 0 | 0 | 3 |
10 Cole - P | - | - | - | - | - | - |
Posted: 07/11/2023 06:00:01 PM EDT
All-Star Game - NL All-Stars @ AL All-Stars - 08:00 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at T-Mobile Park: 77°F - Roof Closed - Wind 7 mph, Varies
- TV: National: FOX-INT, FOX
- Radio: NL All-Stars: ESPN Radio, AL All-Stars: ESPN Radio
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
NL All-Stars | Zac Gallen (0-0, -.-- ERA, 0.0 IP) | No report posted. |
AL All-Stars | Gerrit Cole (0-0, -.-- ERA, 0.0 IP) | No report posted. |
NL All-Stars Lineup vs. Cole | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Acuña Jr. - RF | .500 | 2.667 | 2 | 1 | 1 | 0 |
2 Freeman, F - 1B | .350 | 1.059 | 20 | 1 | 2 | 7 |
3 Betts - CF | .429 | .896 | 14 | 0 | 1 | 1 |
4 Martinez - DH | .200 | .738 | 40 | 2 | 4 | 17 |
5 Arenado - 3B | .455 | 1.410 | 22 | 3 | 4 | 1 |
6 Arraez - 2B | .286 | 1.089 | 7 | 1 | 1 | 1 |
7 Murphy, S - C | .000 | .167 | 5 | 0 | 0 | 2 |
8 Carroll - LF | - | - | - | - | - | - |
9 Arcia, Or - SS | .143 | .286 | 7 | 0 | 0 | 1 |
10 Gallen - P | - | - | - | - | - | - |
AL All-Stars Lineup vs. Gallen | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Semien - 2B | .600 | 1.467 | 5 | 0 | 1 | 0 |
2 Ohtani - DH | .000 | .000 | 3 | 0 | 0 | 2 |
3 Arozarena - LF | .000 | .333 | 2 | 0 | 0 | 0 |
4 Seager - SS | .333 | .757 | 18 | 0 | 1 | 5 |
5 Díaz, Y - 1B | .333 | .666 | 3 | 0 | 0 | 0 |
6 García, Ad - RF | .000 | .000 | 2 | 0 | 0 | 0 |
7 Hays - CF | - | - | - | - | - | - |
8 Jung - 3B | .000 | .000 | 2 | 0 | 0 | 1 |
9 Heim - C | .000 | .000 | 5 | 0 | 0 | 3 |
10 Cole - P | - | - | - | - | - | - |
Posted: 07/11/2023 08:00:12 AM EDT, Update Interval: 5 Minutes
Around the Division: There are no other division teams playing!
Around the Division: There are no other division teams playing!
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 60 | 29 | - (-) | - | - (-) |
2 | Miami Marlins | 53 | 39 | 8.5 (64) | 1 | +3.0 (-) |
3 | Philadelphia Phillies | 48 | 41 | 12.0 (62) | 4 | 0.5 (73) |
4 | New York Mets | 42 | 48 | 18.5 (55) | 8 | 7.0 (66) |
5 | Washington Nationals | 36 | 54 | 24.5 (49) | 11 | 13.0 (60) |
Next Phillies Game: Fri, Jul 14, 06:05 PM EDT vs. Padres (3 days)
Posted: 07/10/2023 08:47:07 PM EDT, Update Interval: 5 Minutes
Phillies @ Marlins - 01:40 PM EDT
Game Status: Scheduled
Links & Info
- Venue: loanDepot park
- TV: Phillies: NBCSP, Marlins: Bally Sports Florida
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ)
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Phillies | Aaron Nola (8-5, 4.30 ERA, 113.0 IP) | No report posted. |
Marlins | Jesus Luzardo (7-5, 3.32 ERA, 103.0 IP) | No report posted. |
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 60 | 28 | - (-) | - | - (-) |
2 | Miami Marlins | 52 | 39 | 9.5 (64) | 2 | +2.5 (-) |
3 | Philadelphia Phillies | 48 | 40 | 12.0 (63) | 3 | - (-) |
4 | New York Mets | 42 | 47 | 18.5 (56) | 6 | 6.5 (68) |
5 | Washington Nationals | 35 | 54 | 25.5 (49) | 11 | 13.5 (61) |
Division Scoreboard
TEX @ WSH 12:05 PM EDT
ATL @ TB 01:40 PM EDT
NYM @ SD 04:10 PM EDT
Posted: 07/09/2023 09:07:56 AM EDT, Update Interval: 5 Minutes
I typed this in and everything!