Red Sox
Cloned from r/RedSox
Looking for mods!
Dodgers @ Red Sox - Sat, Aug 26
Game Status: Final - Score: 8-5 Red Sox
Links & Info
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - 2B | 6 | 1 | 3 | 1 | 0 | 0 | 6 | .312 | .406 | .605 |
2 | Freeman, F - 1B | 3 | 0 | 0 | 0 | 2 | 2 | 2 | .339 | .415 | .577 |
3 | Smith, W.D. - C | 4 | 1 | 0 | 0 | 1 | 1 | 5 | .268 | .365 | .454 |
4 | Muncy - 3B | 5 | 1 | 1 | 2 | 0 | 2 | 5 | .197 | .328 | .472 |
Busch - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .274 | .296 | |
5 | Rosario, A - 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .261 | .302 | .383 |
a-Heyward - RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .338 | .451 | |
6 | Hernández, K - CF | 5 | 0 | 0 | 0 | 0 | 3 | 5 | .235 | .289 | .351 |
7 | Outman - DH | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .248 | .355 | .421 |
8 | Taylor, Ch - SS | 4 | 1 | 1 | 1 | 1 | 2 | 4 | .222 | .311 | .418 |
9 | Rojas, M - SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .220 | .275 | .292 |
b-Peralta - LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .271 | .307 | .398 | |
Totals | 37 | 5 | 10 | 5 | 8 | 12 | 29 |
Dodgers |
---|
a-Singled for Rosario, A in the 7th. b-Doubled for Rojas, M in the 8th. |
BATTING: 2B: Betts (36, Paxton); Peralta (17, Whitlock). HR: Muncy (30, 5th inning off Paxton, 1 on, 1 out). TB: Betts 4; Heyward 2; Muncy 4; Peralta 2; Rojas, M; Rosario, A; Taylor, Ch. RBI: Betts (90); Muncy 2 (82); Rosario, A (53); Taylor, Ch (39). 2-out RBI: Rosario, A. Runners left in scoring position, 2 out: Hernández, K; Freeman, F; Muncy 2; Betts 3. Team RISP: 2-for-13. Team LOB: 14. |
FIELDING: E: Varland (1, throw); Betts (4, fielding). DP: 2 (Rojas, M-Rosario, A-Freeman, F; Rojas, M-Freeman, F). |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verdugo - RF | 5 | 1 | 1 | 1 | 0 | 2 | 5 | .281 | .346 | .451 |
2 | Turner, J - 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | .290 | .358 | .490 |
3 | Refsnyder - LF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .257 | .379 | .326 |
4 | Devers - 3B | 3 | 1 | 0 | 0 | 0 | 1 | 3 | .272 | .347 | .516 |
5 | Duvall - CF | 4 | 1 | 2 | 3 | 0 | 1 | 1 | .267 | .329 | .556 |
6 | Story - SS | 3 | 1 | 0 | 0 | 1 | 2 | 3 | .220 | .270 | .356 |
7 | Reyes, P - SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .312 | .349 | .420 |
McGuire - C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .294 | .329 | .399 | |
Whitlock - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Martin - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
a-Casas - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .355 | .471 | |
Schreiber - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
8 | Urías, L - 2B | 4 | 0 | 0 | 1 | 0 | 2 | 3 | .180 | .317 | .310 |
9 | Wong - C | 3 | 1 | 1 | 0 | 1 | 1 | 3 | .249 | .302 | .412 |
Totals | 33 | 8 | 10 | 8 | 3 | 11 | 19 |
Red Sox |
---|
a-Walked for Martin in the 8th. |
BATTING: 2B: Refsnyder (7, Urías, J); Turner, J (27, Urías, J); Duvall (20, Hudson, B). HR: Verdugo (12, 1st inning off Urías, J, 0 on, 0 out); Turner, J (21, 4th inning off Urías, J, 0 on, 0 out); Duvall (15, 6th inning off Urías, J, 2 on, 1 out). TB: Duvall 6; McGuire; Refsnyder 3; Turner, J 7; Verdugo 4; Wong. RBI: Duvall 3 (46); McGuire (15); Turner, J 2 (84); Urías, L (16); Verdugo (51). Runners left in scoring position, 2 out: Story; Verdugo 2. GIDP: Refsnyder; Urías, L. Team RISP: 4-for-13. Team LOB: 5. |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Urías, J (L, 11-7) | 6.0 | 8 | 6 | 6 | 1 | 9 | 3 | 91-67 | 4.41 |
Varland | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 14-8 | 7.36 |
Hudson, B | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 26-15 | 7.27 |
Totals | 8.0 | 10 | 8 | 7 | 3 | 11 | 3 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Paxton | 4.1 | 4 | 4 | 4 | 5 | 4 | 1 | 92-48 | 3.99 |
Winckowski | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 20-14 | 3.00 |
Bernardino (W, 2-1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 2.55 |
Whitlock (H, 1) | 1.2 | 4 | 1 | 1 | 1 | 3 | 0 | 40-25 | 5.52 |
Martin (H, 22) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 1.25 |
Schreiber (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 24-14 | 3.73 |
Totals | 9.0 | 10 | 5 | 5 | 8 | 12 | 1 |
Game Info |
---|
HBP: Outman (by Schreiber); Devers (by Hudson, B). |
Pitches-strikes: Urías, J 91-67; Varland 14-8; Hudson, B 26-15; Paxton 92-48; Winckowski 20-14; Bernardino 8-5; Whitlock 40-25; Martin 4-4; Schreiber 24-14. |
Groundouts-flyouts: Urías, J 3-3; Varland 1-0; Hudson, B 2-0; Paxton 6-2; Winckowski 1-2; Bernardino 0-0; Whitlock 0-2; Martin 0-0; Schreiber 0-1. |
Batters faced: Urías, J 26; Varland 4; Hudson, B 7; Paxton 22; Winckowski 6; Bernardino 1; Whitlock 10; Martin 1; Schreiber 6. |
Inherited runners-scored: Bernardino 2-0; Martin 3-0. |
Ejections: Dodgers third baseman Max Muncy ejected by HP umpire Jordan Baker (8th); Dodgers manager Dave Roberts ejected by HP umpire Jordan Baker (8th). |
Umpires: HP: Jordan Baker. 1B: Brennan Miller. 2B: Tripp Gibson. 3B: Mark Carlson. |
Weather: 83 degrees, Partly Cloudy. |
Wind: 2 mph, In From CF. |
First pitch: 4:13 PM. |
T: 2:59. |
Att: 35,986. |
Venue: Fenway Park. |
August 26, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Amed Rosario singles on a ground ball to third baseman Rafael Devers. Mookie Betts scores. Freddie Freeman to 3rd. | 1-0 LAD |
Bottom 1 | Alex Verdugo homers (12) on a fly ball to right center field. | 1-1 |
Top 4 | Chris Taylor grounds into a force out, shortstop Pablo Reyes to second baseman Luis Urias. Amed Rosario scores. James Outman out at 2nd. Chris Taylor to 1st. | 2-1 LAD |
Bottom 4 | Justin Turner homers (21) on a fly ball to left field. | 2-2 |
Top 5 | Max Muncy homers (30) on a fly ball to right center field. Will Smith scores. | 4-2 LAD |
Bottom 6 | Adam Duvall homers (15) on a fly ball to left center field. Justin Turner scores. Rob Refsnyder scores. | 5-4 BOS |
Bottom 6 | Reese McGuire singles on a ground ball to center fielder Enrique Hernandez. Trevor Story scores. | 6-4 BOS |
Bottom 7 | Justin Turner singles on a ground ball to left fielder Chris Taylor. Connor Wong scores. | 7-4 BOS |
Top 8 | Mookie Betts singles on a ground ball to center fielder Adam Duvall. Chris Taylor scores. David Peralta to 3rd. | 7-5 BOS |
Bottom 8 | Luis Urias reaches on a fielder's choice, fielded by second baseman Mookie Betts. Rafael Devers scores. Adam Duvall to 3rd. Triston Casas to 2nd. Fielding error by second baseman Mookie Betts. | 8-5 BOS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 14 | |
Red Sox | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 8 | 10 | 0 | 5 |
Decisions
- Winner: Brennan Bernardino (2-1, 2.55)
- Loser: Julio Urias (11-7, 4.41)
- Save: John Schreiber (1, 3.73)
Division Scoreboard
CLE 3 @ TOR 8 - Final
NYY 0 @ TB 3 - Final
COL 2 @ BAL 0 - Top 5, 2 Outs
Next Red Sox Game: Sun, Aug 27, 01:35 PM EDT vs. Dodgers
Last Updated: 08/26/2023 08:15:44 PM EDT
Dodgers @ Red Sox - Sat, Aug 26
Game Status: Final - Score: 8-5 Red Sox
Links & Info
- Current conditions at Fenway Park: 83°F - Partly Cloudy - Wind 2 mph, In From CF
- TV: Dodgers: SportsNet LA, Red Sox: NESN
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - 2B | 6 | 1 | 3 | 1 | 0 | 0 | 6 | .312 | .406 | .605 |
2 | Freeman, F - 1B | 3 | 0 | 0 | 0 | 2 | 2 | 2 | .339 | .415 | .577 |
3 | Smith, W.D. - C | 4 | 1 | 0 | 0 | 1 | 1 | 5 | .268 | .365 | .454 |
4 | Muncy - 3B | 5 | 1 | 1 | 2 | 0 | 2 | 5 | .197 | .328 | .472 |
Busch - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .274 | .296 | |
5 | Rosario, A - 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .261 | .302 | .383 |
a-Heyward - RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .338 | .451 | |
6 | Hernández, K - CF | 5 | 0 | 0 | 0 | 0 | 3 | 5 | .235 | .289 | .351 |
7 | Outman - DH | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .248 | .355 | .421 |
8 | Taylor, Ch - SS | 4 | 1 | 1 | 1 | 1 | 2 | 4 | .222 | .311 | .418 |
9 | Rojas, M - SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .220 | .275 | .292 |
b-Peralta - LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .271 | .307 | .398 | |
Totals | 37 | 5 | 10 | 5 | 8 | 12 | 29 |
Dodgers |
---|
a-Singled for Rosario, A in the 7th. b-Doubled for Rojas, M in the 8th. |
BATTING: 2B: Betts (36, Paxton); Peralta (17, Whitlock). HR: Muncy (30, 5th inning off Paxton, 1 on, 1 out). TB: Betts 4; Heyward 2; Muncy 4; Peralta 2; Rojas, M; Rosario, A; Taylor, Ch. RBI: Betts (90); Muncy 2 (82); Rosario, A (53); Taylor, Ch (39). 2-out RBI: Rosario, A. Runners left in scoring position, 2 out: Hernández, K; Freeman, F; Muncy 2; Betts 3. Team RISP: 2-for-13. Team LOB: 14. |
FIELDING: E: Varland (1, throw); Betts (4, fielding). DP: 2 (Rojas, M-Rosario, A-Freeman, F; Rojas, M-Freeman, F). |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verdugo - RF | 5 | 1 | 1 | 1 | 0 | 2 | 5 | .281 | .346 | .451 |
2 | Turner, J - 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | .290 | .358 | .490 |
3 | Refsnyder - LF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .257 | .379 | .326 |
4 | Devers - 3B | 3 | 1 | 0 | 0 | 0 | 1 | 3 | .272 | .347 | .516 |
5 | Duvall - CF | 4 | 1 | 2 | 3 | 0 | 1 | 1 | .267 | .329 | .556 |
6 | Story - SS | 3 | 1 | 0 | 0 | 1 | 2 | 3 | .220 | .270 | .356 |
7 | Reyes, P - SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .312 | .349 | .420 |
McGuire - C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .294 | .329 | .399 | |
Whitlock - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Martin - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
a-Casas - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .355 | .471 | |
Schreiber - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
8 | Urías, L - 2B | 4 | 0 | 0 | 1 | 0 | 2 | 3 | .180 | .317 | .310 |
9 | Wong - C | 3 | 1 | 1 | 0 | 1 | 1 | 3 | .249 | .302 | .412 |
Totals | 33 | 8 | 10 | 8 | 3 | 11 | 19 |
Red Sox |
---|
a-Walked for Martin in the 8th. |
BATTING: 2B: Refsnyder (7, Urías, J); Turner, J (27, Urías, J); Duvall (20, Hudson, B). HR: Verdugo (12, 1st inning off Urías, J, 0 on, 0 out); Turner, J (21, 4th inning off Urías, J, 0 on, 0 out); Duvall (15, 6th inning off Urías, J, 2 on, 1 out). TB: Duvall 6; McGuire; Refsnyder 3; Turner, J 7; Verdugo 4; Wong. RBI: Duvall 3 (46); McGuire (15); Turner, J 2 (84); Urías, L (16); Verdugo (51). Runners left in scoring position, 2 out: Story; Verdugo 2. GIDP: Refsnyder; Urías, L. Team RISP: 4-for-13. Team LOB: 5. |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Urías, J (L, 11-7) | 6.0 | 8 | 6 | 6 | 1 | 9 | 3 | 91-67 | 4.41 |
Varland | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 14-8 | 7.36 |
Hudson, B | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 26-15 | 7.27 |
Totals | 8.0 | 10 | 8 | 7 | 3 | 11 | 3 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Paxton | 4.1 | 4 | 4 | 4 | 5 | 4 | 1 | 92-48 | 3.99 |
Winckowski | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 20-14 | 3.00 |
Bernardino (W, 2-1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 2.55 |
Whitlock (H, 1) | 1.2 | 4 | 1 | 1 | 1 | 3 | 0 | 40-25 | 5.52 |
Martin (H, 22) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 1.25 |
Schreiber (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 24-14 | 3.73 |
Totals | 9.0 | 10 | 5 | 5 | 8 | 12 | 1 |
Game Info |
---|
HBP: Outman (by Schreiber); Devers (by Hudson, B). |
Pitches-strikes: Urías, J 91-67; Varland 14-8; Hudson, B 26-15; Paxton 92-48; Winckowski 20-14; Bernardino 8-5; Whitlock 40-25; Martin 4-4; Schreiber 24-14. |
Groundouts-flyouts: Urías, J 3-3; Varland 1-0; Hudson, B 2-0; Paxton 6-2; Winckowski 1-2; Bernardino 0-0; Whitlock 0-2; Martin 0-0; Schreiber 0-1. |
Batters faced: Urías, J 26; Varland 4; Hudson, B 7; Paxton 22; Winckowski 6; Bernardino 1; Whitlock 10; Martin 1; Schreiber 6. |
Inherited runners-scored: Bernardino 2-0; Martin 3-0. |
Ejections: Dodgers third baseman Max Muncy ejected by HP umpire Jordan Baker (8th); Dodgers manager Dave Roberts ejected by HP umpire Jordan Baker (8th). |
Umpires: HP: Jordan Baker. 1B: Brennan Miller. 2B: Tripp Gibson. 3B: Mark Carlson. |
Weather: 83 degrees, Partly Cloudy. |
Wind: 2 mph, In From CF. |
First pitch: 4:13 PM. |
T: 2:59. |
Att: 35,986. |
Venue: Fenway Park. |
August 26, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Amed Rosario singles on a ground ball to third baseman Rafael Devers. Mookie Betts scores. Freddie Freeman to 3rd. | 1-0 LAD |
Bottom 1 | Alex Verdugo homers (12) on a fly ball to right center field. | 1-1 |
Top 4 | Chris Taylor grounds into a force out, shortstop Pablo Reyes to second baseman Luis Urias. Amed Rosario scores. James Outman out at 2nd. Chris Taylor to 1st. | 2-1 LAD |
Bottom 4 | Justin Turner homers (21) on a fly ball to left field. | 2-2 |
Top 5 | Max Muncy homers (30) on a fly ball to right center field. Will Smith scores. | 4-2 LAD |
Bottom 6 | Adam Duvall homers (15) on a fly ball to left center field. Justin Turner scores. Rob Refsnyder scores. | 5-4 BOS |
Bottom 6 | Reese McGuire singles on a ground ball to center fielder Enrique Hernandez. Trevor Story scores. | 6-4 BOS |
Bottom 7 | Justin Turner singles on a ground ball to left fielder Chris Taylor. Connor Wong scores. | 7-4 BOS |
Top 8 | Mookie Betts singles on a ground ball to center fielder Adam Duvall. Chris Taylor scores. David Peralta to 3rd. | 7-5 BOS |
Bottom 8 | Luis Urias reaches on a fielder's choice, fielded by second baseman Mookie Betts. Rafael Devers scores. Adam Duvall to 3rd. Triston Casas to 2nd. Fielding error by second baseman Mookie Betts. | 8-5 BOS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 14 | |
Red Sox | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 8 | 10 | 0 | 5 |
Decisions
- Winner: Brennan Bernardino (2-1, 2.55)
- Loser: Julio Urias (11-7, 4.41)
- Save: John Schreiber (1, 3.73)
Division Scoreboard
CLE 3 @ TOR 8 - Final
NYY 0 @ TB 3 - Final
COL 4 @ BAL 5 - Final
Last Updated: 08/26/2023 10:07:25 PM EDT
Dodgers @ Red Sox - 04:10 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Fenway Park: 78°F - Partly Cloudy - Wind 3 mph, L To R
- TV: Dodgers: SportsNet LA, Red Sox: NESN
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Dodgers | Julio Urias (11-6, 4.15 ERA, 106.1 IP) | No report posted. |
Red Sox | James Paxton (7-4, 3.79 ERA, 90.1 IP) | No report posted. |
Dodgers Lineup vs. Paxton | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Betts - RF | .250 | .947 | 24 | 3 | 4 | 4 |
2 Freeman, F - 1B | - | - | - | - | - | - |
3 Smith, W.D. - C | .000 | .000 | 3 | 0 | 0 | 3 |
4 Muncy - 3B | .333 | .666 | 3 | 0 | 0 | 1 |
5 Rosario, A - 2B | .500 | 1.000 | 4 | 0 | 0 | 0 |
6 Hernández, K - CF | .500 | 1.500 | 2 | 0 | 0 | 0 |
7 Outman - DH | - | - | - | - | - | - |
8 Taylor, Ch - LF | .333 | 1.000 | 3 | 0 | 0 | 1 |
9 Rojas, M - SS | - | - | - | - | - | - |
10 Urías, J - P | - | - | - | - | - | - |
Red Sox Lineup vs. Urías, J | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Verdugo - RF | - | - | - | - | - | - |
2 Turner, J - 1B | - | - | - | - | - | - |
3 Refsnyder - LF | .500 | 1.000 | 2 | 0 | 0 | 0 |
4 Devers - 3B | - | - | - | - | - | - |
5 Duvall - CF | .143 | .286 | 7 | 0 | 0 | 1 |
6 Story - DH | .111 | .440 | 18 | 0 | 1 | 4 |
7 Reyes, P - SS | .000 | .000 | 3 | 0 | 0 | 2 |
8 Urías, L - 2B | .333 | 1.166 | 6 | 1 | 1 | 1 |
9 Wong - C | - | - | - | - | - | - |
10 Paxton - P | - | - | - | - | - | - |
ALE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Baltimore Orioles | 80 | 48 | - (-) | - | - (-) |
2 | Tampa Bay Rays | 78 | 52 | 3.0 (31) | 1 | +6.0 (-) |
3 | Toronto Blue Jays | 70 | 59 | 10.5 (24) | 5 | 1.5 (32) |
4 | Boston Red Sox | 68 | 61 | 12.5 (22) | 6 | 3.5 (30) |
5 | New York Yankees | 62 | 66 | 18.0 (17) | 7 | 9.0 (25) |
Division Scoreboard
CLE @ TOR 03:07 PM EDT
NYY @ TB 04:10 PM EDT
COL @ BAL 07:05 PM EDT
Last Updated: 08/26/2023 12:16:46 PM EDT, Update Interval: 5 Minutes
Dodgers @ Red Sox - Fri, Aug 25
Game Status: Final - Score: 7-4 Dodgers
Links & Info
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - RF | 4 | 2 | 1 | 0 | 1 | 1 | 1 | .309 | .405 | .604 |
2 | Freeman, F - 1B | 5 | 3 | 4 | 1 | 0 | 1 | 1 | .341 | .415 | .580 |
3 | Smith, W.D. - C | 4 | 1 | 1 | 1 | 1 | 1 | 4 | .270 | .367 | .459 |
4 | Muncy - 3B | 5 | 0 | 2 | 3 | 0 | 1 | 2 | .197 | .330 | .467 |
5 | Peralta - LF | 3 | 0 | 0 | 1 | 1 | 1 | 2 | .268 | .303 | .393 |
6 | Hernández, K - CF | 5 | 0 | 1 | 1 | 0 | 2 | 3 | .238 | .293 | .355 |
7 | Heyward - RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .244 | .333 | .446 |
a-Rosario, A - 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .300 | .382 | |
8 | Busch - DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .185 | .274 | .296 |
b-Taylor, Ch - DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .309 | .420 | |
9 | Rojas, M - SS | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .219 | .274 | .291 |
Totals | 36 | 7 | 10 | 7 | 5 | 11 | 19 |
Dodgers |
---|
a-Walked for Heyward in the 8th. b-Struck out for Busch in the 8th. |
BATTING: 2B: Betts (35, Crawford, K); Smith, W.D. (19, Pivetta); Freeman, F (48, Pivetta); Muncy (12, Pivetta). TB: Betts 2; Freeman, F 5; Hernández, K; Muncy 3; Rojas, M; Smith, W.D. 2. RBI: Freeman, F (86); Hernández, K (47); Muncy 3 (80); Peralta (47); Smith, W.D. (65). 2-out RBI: Hernández, K; Muncy 2. Runners left in scoring position, 2 out: Smith, W.D.; Hernández, K; Peralta. SF: Peralta. Team RISP: 6-for-12. Team LOB: 8. |
FIELDING: E: Rojas, M (6, throw); Muncy (8, throw). Outfield assists: Betts (Wong at 3rd base). |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verdugo - RF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | .282 | .347 | .447 |
2 | Devers - 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .274 | .348 | .519 |
3 | Turner, J - DH | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .285 | .355 | .479 |
4 | Yoshida - LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .294 | .346 | .455 |
5 | Duvall - CF | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .263 | .327 | .539 |
6 | Casas - 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .253 | .354 | .471 |
7 | Story - SS | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .232 | .271 | .375 |
8 | McGuire - C | 4 | 0 | 3 | 0 | 0 | 0 | 1 | .289 | .325 | .394 |
1-Wong - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .299 | .413 | |
9 | Reyes, P - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .316 | .354 | .426 |
a-Abreu, W - PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .462 | .533 | .846 | |
Urías, L - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .328 | .323 | |
Totals | 40 | 4 | 14 | 3 | 1 | 5 | 21 |
Red Sox |
---|
a-Struck out for Reyes, P in the 8th. 1-Ran for McGuire in the 8th. |
BATTING: 2B: McGuire (12, Lynn). HR: Verdugo (11, 1st inning off Lynn, 0 on, 0 out); Story (1, 2nd inning off Lynn, 1 on, 0 out). TB: Casas 2; Devers 2; Duvall; McGuire 4; Story 5; Verdugo 6; Yoshida. RBI: Story 2 (3); Verdugo (50). Runners left in scoring position, 2 out: Casas; Duvall; Verdugo. Team RISP: 1-for-8. Team LOB: 10. |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lynn (W, 10-9) | 6.0 | 10 | 4 | 3 | 1 | 1 | 2 | 94-61 | 5.56 |
Graterol (H, 17) | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 31-18 | 1.46 |
Vesia (H, 8) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 5.25 |
Phillips, E (S, 20) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-13 | 2.39 |
Totals | 9.0 | 14 | 4 | 3 | 1 | 5 | 2 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Crawford, K | 5.0 | 4 | 2 | 2 | 1 | 7 | 0 | 86-56 | 3.65 |
Pivetta (L, 9-7)(BS, 1) | 2.0 | 4 | 4 | 4 | 2 | 3 | 0 | 36-24 | 4.53 |
Bernardino | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 16-8 | 2.57 |
Schreiber | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 22-12 | 3.86 |
Totals | 9.0 | 10 | 7 | 7 | 5 | 11 | 0 |
Game Info |
---|
Pitches-strikes: Lynn 94-61; Graterol 31-18; Vesia 2-2; Phillips, E 17-13; Crawford, K 86-56; Pivetta 36-24; Bernardino 16-8; Schreiber 22-12. |
Groundouts-flyouts: Lynn 4-5; Graterol 2-0; Vesia 0-0; Phillips, E 0-0; Crawford, K 1-2; Pivetta 3-0; Bernardino 0-0; Schreiber 0-0. |
Batters faced: Lynn 29; Graterol 7; Vesia 1; Phillips, E 4; Crawford, K 20; Pivetta 12; Bernardino 3; Schreiber 7. |
Inherited runners-scored: Graterol 2-1; Vesia 2-0; Pivetta 2-2; Schreiber 1-0. |
